Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| SABINE DRAW | 1 | Quang Nam | 681027 to 681101 | |
| SALINE | 1 | Quang Tri | 680130 to 680228 | |
| SAM HOUSTON | 2 | Pleiku | 661229 to 670405 | |
| SAN ANGELO | 3 | Phuoc Long | 680115 to 680209 | |
| SANTA CRUZ | 3 | Binh Duong | 661219 to 661222 | |
| SANTA FE I | 3 | Phuoc Tuy | 671102 to 680105 | |
| SARATOGA | 3 | Hau Nghia | 671207 to 680309 | |
| SCOTLAND | 1 | Quang Tri | 671031 to 680330 | |
| SCOTLAND II | 1 | Quang Tri | 680414 to 690228 | |
| SEARCY | 1 | Quang Nam | 670131 to 670209 | |
| SEASIDE | 3 | Gia Dinh | 660908 to 660908 | |
| SEINE | 1 | Quang Ngai | 670104 to 670114 | |
| SEWARD | 2 | Phu Yen | 660904 to 661025 | |
| SEYMOUR | 3 | Phuoc Tuy | 670128 to 670131 | |
| SHASTA | 1 | Quang Nam | 661105 to 661119 | |
| SHASTA II | 1 | Quang Nam | 661219 to 661221 | |
| SHAWNEE | 1 | Thua Thien | 670421 to 670521 | |
| SHELBY | 3 | Long An | 670817 to 670824 | |
| SHELBYVILLE | 1 | Quang Nam | 670921 to 670927 | |
| SHENANDOAH | 3 | Binh Long | 661016 to 661102 | |
| SHENANDOAH II | 3 | Tay Ninh | 670928 to 671119 | |
| SIERRA | 1 | Quang Ngai | 661212 to 670121 | |
| SILVER LAKE | 3 | Long Khanh | 670108 to 670119 | |
| SIOUX CITY | 3 | Binh Duong | 660925 to 661009 | |
| SMITHFIELD | 3 | Phuoc Tuy | 660818 to 660821 | |
| SOMERSET PLAIN | 1 | Thua Thien | 680803 to 680819 | |
| SOUTHPORT | 3 | Phuoc Tuy | 670722 to 670728 | |
| SPRAGINS WHITE | 2 | Darlac | 691111 to 691230 | |
| SPRINGFIELD II | 3 | Binh Long | 660726 to 660801 | |
| STERLING | 1 | Quang Nam | 661211 to 661216 | |
| STOCKTON | 1 | Quang Nam | 670727 to 670729 | |
| STONE | 1 | Quang Nam | 670211 to 670222 | |
| STRIKE I | 3 | Bien Hoa | 670831 to 671117 | |
| STRIKE/UNIONTOWN | 3 | Bien Hoa | 671117 to 671217 | |
| SUMMERALL | 2 | Phu Yen | 670329 to 670429 | |
| SUNSET BEACH | 3 | Hau Nghia | 660901 to 661011 | |
| SUSSEX BAY | 1 | Quang Nam | 680829 to 680909 | |
| SUTTER | 1 | Quang Tin | 661130 to 661206 | |
| SUWANNEE | 1 | Quang Nam | 660813 to 660821 | |
| SWIFT | 1 | Quang Nam | 670903 to 670915 | |
| SWIFT SABER | 1 | Quang Nam | 680606 to 680613 | |
| SYR | 3 | Phuoc Tuy | 670306 to 670307 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.