Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| PADDINGTON | 3 | Phuoc Tuy | 670709 to 670716 | |
| PALM BEACH | 3 | Dinh Tuong | 670106 to 670531 | |
| PARKS SILVER | 2 | Binh Dinh | 700301 to 701119 | |
| PATRICK | 2 | Binh Dinh | 680229 to 680330 | |
| PAUL REVERE I | 2 | Pleiku | 660509 to 660731 | |
| PAUL REVERE II | 2 | Pleiku | 660731 to 660825 | |
| PAUL REVERE III | 2 | Pleiku | 660825 to 661018 | |
| PAUL REVERE IV | 2 | Pleiku | 661018 to 661231 | |
| PAWNEE | 1 | Thua Thien | 660826 to 660906 | |
| PAWNEE II | 1 | Thua Thien | 660908 to 660913 | |
| PAWNEE III | 1 | Thua Thien | 661029 to 661224 | |
| PECOS | 1 | Quang Nam | 670719 to 670726 | |
| PEGASUS | 1 | Quang Tri | 680331 to 680414 | |
| PENG MA 1 | 2 | Khanh Hoa | 670129 to 670305 | |
| PENG MA 2 | 2 | Khanh Hoa | 670331 to 670416 | |
| PENNSYLAVANIA SQUARE | 1 | Quang Tri | 700620 to 700704 | |
| PEOPLES ROAD | 4 | Dinh Tuong | 680317 to 680521 | |
| PERRY | 1 | Quang Ngai | 670325 to 670327 | |
| PERSHING | 2 | Binh Dinh | 660211 to 670119 | |
| PERSHING II | 2 | Binh Dinh | 680119 to 680229 | |
| PICKENS FOREST | 1 | Quang Nam | 700716 to 700824 | |
| PICKETT | 2 | Kontum | 661208 to 670119 | |
| PIKE | 1 | Quang Nam | 670731 to 670803 | |
| PINNAROO | 3 | Phuoc Tuy | 680305 to 680407 | |
| PIPESTONE CANYON | 1 | Quang Nam | 690525 to 691107 | |
| PITT | 1 | Quang Nam | 671205 to 671211 | |
| PITTSBURG | 3 | Bien Hoa | 670224 to 670302 | |
| POCAHONTAS FORREST | 1 | Quang Nam | 680705 to 680804 | |
| POLESTAR | 1 | Quang Ngai | 660823 to 660923 | |
| PORTLAND | 3 | Binh Long | 670811 to 670821 | |
| PORTSEA | 3 | Phuoc Tuy | 670320 to 670416 | |
| PRAIRIE | 1 | Quang Tri | 660803 to 670131 | |
| PRAIRIE II | 1 | Quang Tri | 670131 to 670318 | |
| PRAIRIE III | 1 | Quang Tri | 670318 to 670419 | |
| PRAIRIE IV | 1 | Quang Tri | 670419 to 670531 | |
| PUCKAPUNYAL | 3 | Phuoc Tuy | 670426 to 670501 | |
| PULASKI | 1 | Quang Nam | 670223 to 670227 | |
| PURPLE MARTIN | 1 | Quang Tri | 690426 to 690508 | |
| PUTNAM COUGAR | 2 | Binh Dinh | 690921 to 691027 | |
| PUTNAM PANTHER | 2 | Kontum | 690201 to 690621 | |
| PUTNAM PARAGON | 2 | Binh Dinh | 700518 to 700627 | |
| PUTNAM POWER | 2 | Binh Dinh | 700121 to 700207 | |
| PUTNAM SHARK | 2 | Binh Dinh | 700130 to 700311 | |
| PUTNAM TIGER | 2 | Kontum | 690426 to 690922 | |
| PUTNAM VALLEY | 2 | Binh Dinh | 701012 to 701021 | |
| PUTNAM WILDCAT | 2 | Binh Dinh | 691030 to 700118 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.