Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| HANCOCK DRAGON | 2 | Binh Dinh | 701223 to 710315 | |
| HANCOCK EAGLE | 2 | Binh Thuan | 690203 to 690220 | |
| HANCOCK EAGLE III | 2 | Binh Thuan | 690323 to 690331 | |
| HANCOCK FLAME | 2 | Binh Thuan | 690927 to 691007 | |
| HANCOCK GOLD | 2 | Lam Dong Binh Thuan Long Khanh | 700705 to 700721 | |
| HANCOCK HAWK | 2 | Binh Thuan | 700616 to 700627 | |
| HANCOCK KNIGHT | 2 | Lam Dong | 690131 to 690407 | |
| HANCOCK QUEEN | 2 | Lam Dong | 690304 to 690322 | |
| HAPPY DRAGON | 1 | Quang Ngai | 670504 to 670511 | |
| HARDIN FALLS | 1 | Quang Tin | 681201 to 690228 | |
| HARMON GREEN | 2 | Lam Dong | 680618 to 680701 | |
| HARRISBURG | 3 | Bien Hoa | 680307 to 680323 | |
| HARTLE GREEN | 2 | Binh Dinh | 691014 to 691124 | |
| HARVEST MOON | 3 | Phuoc Long | 670502 to 670514 | |
| HASTINGS | 1 | Quang Tri | 660707 to 660803 | |
| HATTIESBURG | 3 | Long An | 670326 to 670328 | |
| HAVERFORD | 3 | Gia Dinh | 680113 to 680202 | |
| HAVERFORD II | 3 | Gia Dinh | 680204 to 680218 | |
| HAYES | 2 | Kontum | 660717 to 660817 | |
| HAYMAN | 3 | Phuoc Tuy | 661107 to 661112 | |
| HEALDSBURG | 3 | Binh Duong | 661129 to 661205 | |
| HENDERSON HILL | 1 | Quang Nam | 681023 to 681205 | |
| HERKIMER MOUNTAIN | 1 | Quang Tri | 690510 to 690716 | |
| HICKORY | 1 | Quang Tri | 670516 to 670528 | |
| HICKORY II | 1 | Quang Tri | 670714 to 670716 | |
| HODGES BLACK | 2 | Pleiku | 691020 to 691119 | |
| HOLSWORTHY | 3 | Phuoc Tuy | 660807 to 660818 | |
| HOOD RIVER | 1 | Quang Ngai | 670801 to 670812 | |
| HOUSTON | 1 | Thua Thien | 680226 to 680912 | |
| HUGHES BLACK | 2 | Binh Dinh | 691231 to 700104 | |
| HUMBOLDT | 1 | Quang Nam | 670413 to 670417 | |
| HUNTSVILLE | 3 | Bien Hoa | 660920 to 660922 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.