Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| GADSDEN | 3 | Tay Ninh | 670201 to 670221 | |
| GAFFEY BLUE | 2 | Binh Dinh | 690804 to 690824 | |
| GALLUP | 3 | Binh Duong | 660815 to 660819 | |
| GARRARD BAY | 1 | Quang Nam | 681025 to 681116 | |
| GATLING I | 2 | Lam Dong | 670201 to 670203 | |
| GATLING II | 2 | Lam Dong | 670203 to 670215 | |
| GEM | 1 | Quang Nam | 670712 to 670715 | |
| GENEVA PARK | 1 | Quang Ngai | 690317 to 690924 | |
| GEORGIA TAR | 1 | Quang Tri | 690716 to 690924 | |
| GERALDTON | 3 | Phuoc Tuy | 670615 to 670621 | |
| GERONIMO I | 2 | Phu Yen | 661030 to 661204 | |
| GIANT DRAGON | 1 | Quang Ngai | 670207 to 670222 | |
| GLEN BURNIE | 3 | Long Khanh | 670102 to 670103 | |
| GLENN | 1 | Quang Nam | 661217 to 661221 | |
| GOLDEN DRAGON 6/11 | 1 | Quang Nam | 700806 to 700809 | |
| GOLDEN FLEECE 71 | 1 | Quang Ngai | 660916 to 660927 | |
| GOLDEN FLEECE 15-66 | 1 | Quang Ngai | 660923 to 660928 | |
| GOLDEN FLEECE 196-1 | 1 | Quang Tin | 670420 to 670423 | |
| GOLDEN VALLEY | 1 | Quang Tin | 680510 to 680512 | |
| GRAND | 1 | Quang Nam | 670421 to 670425 | |
| GRANITE | 1 | Thua Thien | 671025 to 671105 | |
| GREAT BEND | 3 | Bien Hoa | 670613 to 670620 | |
| GREELEY | 2 | Kontum | 670616 to 671011 | |
| GREEN BASKET | 2 | Pleiku | 690516 to 691119 | |
| GREENE ACE | 2 | Pleiku | 690804 to 691016 | |
| GREENE AX | 2 | Pleiku | 690621 to 690809 | |
| GREENE BEAR | 2 | Kontum | 691016 to 700130 | |
| GREENE BLUE | 2 | Darlac | 690131 to 690225 | |
| GREENE CYCLONE | 2 | Pleiku | 690207 to 690312 | |
| GREENE DEUCE | 2 | Pleiku | 700130 to 700317 | |
| GREENE GALLOP | 2 | Pleiku | 690601 to 690802 | |
| GREENE GUN | 2 | Binh Dinh | 710420 to 710504 | |
| GREENE JACK | 2 | Binh Dinh | 700728 to 700816 | |
| GREENE LIGHTENING | 2 | Binh Dinh | 710101 to 710313 | |
| GREENE LION | 2 | Pleiku | 690421 to 690422 | |
| GREENE ORANGE | 2 | Pleiku | 690426 to 690427 | |
| GREENE ORANGE 2 | 2 | Pleiku | 690502 to 690510 | |
| GREENE ORANGE 3 | 2 | Pleiku | 690510 to 690809 | |
| GREENE QUEEN | 2 | Darlac | 690426 to 690506 | |
| GREENE RIVER | 1 | Quang Tri | 700119 to 700627 | |
| GREENE STORM | 2 | Pleiku | 710207 to 710317 | |
| GREENE SURE | 2 | Binh Dinh | 710314 to 710420 | |
| GREENE THUNDER | 2 | Pleiku | 690131 to 690217 | |
| GREENE THUNDER II | 2 | Quang Nam | 690228 to 690402 | |
| GREENE TORNADO | 2 | Pleiku | 690225 to 690227 | |
| GREENE TYPHOON | 2 | Pleiku | 690417 to 690621 | |
| GREENLEAF | 3 | Bien Hoa | 670205 to 670224 | |
| GULF | 1 | Quang Nam | 670303 to 670307 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.