Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| DALE COMMON | 1 | Quang Ngai | 681018 to 681019 | |
| DALLAS | 3 | Binh Duong | 670516 to 670524 | |
| DANBURY | 3 | Binh Duong | 660915 to 660921 | |
| DARBY CREST II | 2 | Binh Dinh | 690131 to 690325 | |
| DARBY MARCH II | 2 | Phu Yen | 690131 to 690306 | |
| DARBY SWING | 2 | Binh Dinh | 701202 to 701224 | |
| DARBY TRAIL 3 | 2 | Binh Dinh | 691001 to 691005 | |
| DARING REBEL | 1 | Quang Nam | 690517 to 690521 | |
| DARLINGHURST | 3 | Phuoc Tuy | 660825 to 660901 | |
| DARWIN | 3 | Phuoc Tuy | 670606 to 670607 | |
| DAWN | 1 | Quang Ngai | 661130 to 661207 | |
| DAWSON RIVER | 1 | Quang Tri | 681128 to 690126 | |
| DAYTON | 3 | Long Khanh | 670504 to 670517 | |
| DAZZLEM | 2 | Binh Dinh | 661001 to 680116 | |
| DECATUR | 3 | Binh Long | 660903 to 661008 | |
| DECKHOUSE VI | 1 | Quang Ngai | 670216 to 670303 | |
| DELAWARE/LAM SON 216 | 1 | Quang Tri | 680418 to 680517 | |
| DESOTO | 1 | Quang Ngai | 670126 to 670407 | |
| DEWEY CANYON | 1 | Quang Tri | 690122 to 690318 | |
| DIAMOND HEAD | 3 | Binh Duong | 670517 to 671207 | |
| DIXIE | 1 | Quang Nam | 670407 to 670410 | |
| DODGE VALLEY | 1 | Quang Nam | 680812 to 680816 | |
| DOVER | 1 | Quang Nam | 661018 to 661030 | |
| DRAGON EYE | 1 | Quang Ngai | 661109 to 661127 | |
| DRAGON FIRE | 1 | Quang Ngai | 670904 to 671030 | |
| DRAGON HEAD | 1 | Quang Ngai | 670703 to 670709 | |
| DRAGON HEAD II | 1 | Quang Ngai | 670714 to 670717 | |
| DRAGON HEAD III | 1 | Quang Ngai | 670717 to 670726 | |
| DRAGON HEAD V | 1 | Quang Ngai | 670731 to 670809 | |
| DRAGON PALACE I | 1 | Quang Nam | 680601 to 680628 | |
| DRAGON PALACE II | 1 | Quang Nam | 680703 to 680715 | |
| DRAGON PALACE III | 1 | Quang Nam | 680715 to 680718 | |
| DRAGON TRAIL | 1 | Quang Ngai | 671110 to 671221 | |
| DUKE | 4 | An Xuyen | 670928 to 670929 | |
| DUKES GLADE | 1 | Quang Nam | 681002 to 681009 | |
| DURHAM PEAK | 1 | Quang Nam | 690720 to 690813 | |
| DUVAL | 1 | Quang Nam | 670519 to 670525 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.