Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| CAIRNS | 3 | Phuoc Tuy | 670723 to 670801 | |
| CALHOUN | 1 | Quang Nam | 670624 to 670701 | |
| CALOUNDRA | 3 | Phuoc Tuy | 670109 to 670110 | |
| CAMDEN | 3 | Phuoc Tuy | 670114 to 671231 | |
| CAMERON FALLS | 1 | Quang Tri | 690529 to 690623 | |
| CAMPBELL STREAMER | 1 | Thua Thien | 690712 to 690813 | |
| CANBERRA | 3 | Phuoc Tuy | 661005 to 661010 | |
| CANNON | 1 | Quang Nam | 660907 to 660912 | |
| CANYON | 1 | Quang Nam | 670405 to 670410 | |
| CARENTAN II | 1 | Quang Tri | 680331 to 680517 | |
| CARLISLE I | 3 | Phuoc Long | 680403 to 680407 | |
| CAROLINA BLASTER | 1 | Thua Thien | 690814 to 690816 | |
| CAROLINE HILL | 1 | Quang Nam | 710429 to 710701 | |
| CASTINE | 3 | Binh Duong | 660819 to 660822 | |
| CATTAHOOCHEE SWAMP | 1 | Quang Ngai | 680619 to 680629 | |
| CEDAR FALLS | 3 | Binh Duong | 670107 to 670126 | |
| CHAMPAIGN GROVE | 1 | Quang Ngai | 680903 to 680924 | |
| CHAPMAN | 3 | Bien Hoa | 670216 to 670613 | |
| CHARLESTON | 3 | Bien Hoa | 661127 to 661223 | |
| CHARLTON | 1 | Quang Tri | 680412 to 680416 | |
| CHEADLE BLUE | 2 | Pleiku | 700514 to 700528 | |
| CHEYENNE | 3 | Binh Long | 660801 to 660805 | |
| CHINOOK | 1 | Thua Thien | 661220 to 670216 | |
| CHINOOK II | 1 | Thua Thien | 670216 to 670404 | |
| CHISAGO PEAK | 1 | Thua Thien | 700725 to 700812 | |
| CHOCTAW | 1 | Thua Thien | 670521 to 670709 | |
| CIMARRON | 1 | Quang Tri | 670531 to 670702 | |
| CINCINNATI | 3 | Bien Hoa | 670517 to 670523 | |
| CITRUS | 1 | Quang Nam | 671215 to 671223 | |
| CLARKSVILLE | 3 | Bien Hoa | 680323 to 680407 | |
| CLAY | 1 | Quang Tin | 670131 to 670203 | |
| CLEMENS GREEN | 2 | Darlac | 690626 to 690630 | |
| CLEVELAND | 1 | Quang Nam | 670124 to 670125 | |
| COBURG | 3 | Phuoc Tuy | 680123 to 680301 | |
| COCHISE | 1 | Quang Tin | 670810 to 670827 | |
| COCHISE GREEN/DAN SINH | 2 | Binh Dinh | 680305 to 690131 | |
| COFFEE | 1 | Quang Nam | 660924 to 660924 | |
| COLBY | 3 | Bien Hoa | 670119 to 670127 | |
| COLGATE | 1 | Thua Thien | 670606 to 670611 | |
| COLORADO | 1 | Quang Tin | 660805 to 660822 | |
| COMMANCHE FALLS | 1 | Quang Tri | 680910 to 681107 | |
| CONCORDIA SQUARE | 1 | Quang Tri | 680508 to 680516 | |
| COOK | 1 | Quang Ngai | 670901 to 670910 | |
| COOKTOWN ORCHID | 3 | Phuoc Tuy | 680401 to 680407 | |
| COOPAROO | 3 | Phuoc Tuy | 670621 to 670701 | |
| COP BAY | 4 | Choung Thien | 710503 to 710507 | |
| COP BAY/03 | 4 | An Xuyen | 710509 to 710526 | |
| CORONADO | 3 | Dinh Tuong | 670531 to 670725 | |
| CORONADO II | 3 | Dinh Tuong | 670726 to 670803 | |
| CORONADO II | 4 | An Giang | 670726 to 670803 | |
| CORONADO III | 3 | Bien Hoa | 670804 to 670817 | |
| CORONADO IV | 3 | Long An | 670819 to 670909 | |
| CORONADO V | 4 | Dinh Tuong | 670911 to 671008 | |
| CORONADO VI | 3 | Bien Hoa | 671010 to 671020 | |
| CORONADO VII | 3 | Long An | 671020 to 671101 | |
| CORONADO IX | 4 | Dinh Tuong | 671101 to 680117 | |
| CORONADO X | 4 | Kien Hoa | 680118 to 680212 | |
| CORONADO XI | 4 | Phuong Dinh | 680212 to 680304 | |
| CORONADO XII | 4 | Dinh Tuong | 680303 to 680306 | |
| CORONADO XII | 4 | Dinh Tuong | 680103 to 680306 | |
| CORTEZ | 1 | Quang Tin | 661207 to 661212 | |
| COUNTY FAIR 1-25 | 1 | Quang Nam | 670105 to 670108 | |
| COUNTY FAIR 1-28 | 1 | Quang Nam | 670107 to 670109 | |
| COUNTY FAIR 1-29 | 1 | Quang Nam | 670109 to 670112 | |
| COUNTY FAIR 1-32 | 1 | Quang Nam | 670120 to 670122 | |
| COUNTY FAIR 1-30 | 1 | Quang Nam | 670129 to 670201 | |
| COUNTY FAIR 1-34 | 1 | Quang Nam | 670419 to 670421 | |
| COVE | 1 | Thua Thien | 671118 to 671121 | |
| CRADDOCK | 3 | Binh Duong | 661016 to 661016 | |
| CRANSTON | 3 | Binh Duong | 660904 to 660906 | |
| CROCKETT | 1 | Quang Tri | 670513 to 670716 | |
| CROWS NEST | 3 | Phuoc Tuy | 660930 to 661003 | |
| CUMBERLAND THUNDER | 1 | Thua Thien | 690818 to 690928 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.