Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| ADAIR | 1 | Quang Nam | 670615 to 670624 | |
| ADAMS | 2 | Phu Yen | 661025 to 670402 | |
| AHINA | 3 | Tay Ninh | 670512 to 670518 | |
| AIEA | 3 | Hau Nghia | 660808 to 660901 | |
| AINSLIE | 3 | Phuoc Tuy | 670830 to 670921 | |
| AKRON | 3 | Bien Hoa | 670608 to 670629 | |
| AKRON II | 3 | Bien Hoa | 670821 to 670827 | |
| AKRON III | 3 | Bien Hoa | 670925 to 671021 | |
| AKRON V | 3 | Bien Hoa | 680111 to 680121 | |
| ALA MOANA | 3 | Hau Nghia | 661130 to 670514 | |
| ALCORN COVE | 3 | Long Khanh | 680321 to 680407 | |
| ALICE | 3 | Tay Ninh | 660901 to 660907 | |
| ALLEGHENY | 1 | Quang Nam | 660820 to 660829 | |
| ALLEN BROOK | 1 | Quang Nam | 680503 to 680824 | |
| ALLENTOWN | 3 | Binh Duong | 661021 to 661026 | |
| ALTOONA | 3 | Bien Hoa | 680113 to 680124 | |
| AMARILLO | 3 | Binh Duong | 660822 to 660901 | |
| ANGRY DRAGON | 1 | Quang Ngai | 670604 to 670607 | |
| ANGRY DRAGON II | 1 | Quang Ngai | 670607 to 670614 | |
| APACHE SNOW | 1 | Quang Tri | 690510 to 690607 | |
| ARCADIA | 1 | Quang Nam | 661108 to 661114 | |
| ARDMORE | 1 | Quang Tri | 670716 to 671031 | |
| ARIZONA | 1 | Quang Nam | 670613 to 670622 | |
| ARKANSAS CITY | 3 | Long Khanh | 670918 to 670923 | |
| ARLINGTON CANYON | 1 | Quang Tri | 690702 to 690921 | |
| ATALLA | 3 | Binh Long | 680120 to 680127 | |
| ATHERTON | 3 | Phuoc Tuy | 670816 to 670823 | |
| ATLANTA | 3 | Binh Duong | 671117 to 671223 | |
| ATLANTIC CITY | 3 | Tay Ninh | 660912 to 660922 | |
| ATLAS I | 3 | Binh Long | 680403 to 680407 | |
| ATTLEBORO | 3 | Thua Thien | 660914 to 661125 | |
| AUBURN | 1 | Quang Nam | 671228 to 680103 | |
| AURORA II | 3 | Long Khanh | 660716 to 660803 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.