Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| FREDERICK HILL | 1 | Quang Tin | 690317 to 700627 | |
| IRON MOUNTAIN | 1 | Quang Ngai | 690317 to 700627 | |
| NANTUCKET BEACH | 1 | Quang Ngai | 690720 to 700627 | |
| GREENE BEAR | 2 | Kontum | 691016 to 700130 | |
| KRAMER WHITE | 2 | Pleiku | 691016 to 700104 | |
| WAYNE BREAKER | 2 | Binh Dinh | 691018 to 700104 | |
| FULTON SQUARE | 1 | Quang Tri | 691022 to 700118 | |
| PUTNAM WILDCAT | 2 | Binh Dinh | 691030 to 700118 | |
| WALDRON BLUE | 2 | Pleiku | 691124 to 700130 | |
| VICTORY DRAGON 18 | 1 | Quang Nam | 691201 to 700101 | |
| RANDOLPH GLEN | 1 | Thua Thien | 691206 to 700404 | |
| HUGHES BLACK | 2 | Binh Dinh | 691231 to 700104 | |
| VICTORY DRAGON 19 | 1 | Quang Nam | 691231 to 700228 | |
| WAYNE THRUST | 2 | Binh Dinh | 700103 to 700130 | |
| GREENE RIVER | 1 | Quang Tri | 700119 to 700627 | |
| PUTNAM POWER | 2 | Binh Dinh | 700121 to 700207 | |
| GREENE DEUCE | 2 | Pleiku | 700130 to 700317 | |
| PUTNAM SHARK | 2 | Binh Dinh | 700130 to 700311 | |
| VICTORY DRAGON 20 | 1 | Quang Nam | 700204 to 700211 | |
| PARKS SILVER | 2 | Binh Dinh | 700301 to 701119 | |
| EARHART WHITE | 2 | Binh Dinh | 700311 to 700318 | |
| EICHELBERGER BLACK | 2 | Binh Dinh | 700320 to 700425 | |
| TEXAS STAR | 1 | Quang Tri | 700331 to 700905 | |
| WAYNE WIND | 2 | Binh Dinh | 700422 to 700425 | |
| BARBER GLADE | 1 | Quang Tri | 700514 to 700613 | |
| CHEADLE BLUE | 2 | Pleiku | 700514 to 700528 | |
| WAYNE JUMP | 2 | Kontum | 700515 to 700525 | |
| FREDENHALL GOLD | 2 | Pleiku | 700518 to 700530 | |
| PUTNAM PARAGON | 2 | Binh Dinh | 700518 to 700627 | |
| BRYAN WHITE | 2 | Darlac | 700519 to 700627 | |
| WAYNE HURDLE | 2 | Binh Dinh | 700531 to 700620 | |
| ROBERTSON WHITE | 2 | Binh Dinh | 700601 to 700608 | |
| HANCOCK HAWK | 2 | Binh Thuan | 700616 to 700627 | |
| PENNSYLAVANIA SQUARE | 1 | Quang Tri | 700620 to 700704 | |
| BARBER GLADE PHASE II | 1 | Quang Tri | 700623 to 700627 | |
| WRIGHT BLUE | 2 | Pleiku | 700624 to 700628 | |
| WAYNE FAST | 2 | Binh Dinh | 700628 to 700713 | |
| BRANDEIS BLUE | 2 | Binh Dinh Pleiku Con Son | 700701 to 700722 | |
| HANCOCK GOLD | 2 | Lam Dong Binh Thuan Long Khanh | 700705 to 700721 | |
| PICKENS FOREST | 1 | Quang Nam | 700716 to 700824 | |
| CHISAGO PEAK | 1 | Thua Thien | 700725 to 700812 | |
| GREENE JACK | 2 | Binh Dinh | 700728 to 700816 | |
| GOLDEN DRAGON 6/11 | 1 | Quang Nam | 700806 to 700809 | |
| WAYNE FORGE | 2 | Phu Yen Binh Dinh | 700828 to 701012 | |
| MURRAY BLUE | 2 | Binh Dinh | 700925 to 701010 | |
| WAYNE SABRE | 2 | Binh Dinh | 701010 to 700311 | |
| PUTNAM VALLEY | 2 | Binh Dinh | 701012 to 701021 | |
| DARBY SWING | 2 | Binh Dinh | 701202 to 701224 | |
| HANCOCK DRAGON | 2 | Binh Dinh | 701223 to 710315 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.