Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| MACARTHUR/BINH TAY | 2 | Kontum | 671011 to 690131 | |
| KENTUCKY | 1 | Quang Tri | 671031 to 690228 | |
| WALKER | 2 | Binh Dinh | 680116 to 690131 | |
| MCLAIN | 2 | Binh Thuan | 680120 to 690131 | |
| COCHISE GREEN/DAN SINH | 2 | Binh Dinh | 680305 to 690131 | |
| SCOTLAND II | 1 | Quang Tri | 680414 to 690228 | |
| NEVADA EAGLE | 1 | Thua Thien | 680517 to 690228 | |
| VERNON LAKE II | 1 | Quang Ngai | 681102 to 690228 | |
| DAWSON RIVER | 1 | Quang Tri | 681128 to 690126 | |
| HARDIN FALLS | 1 | Quang Tin | 681201 to 690228 | |
| TAYLOR COMMON | 1 | Quang Nam | 681206 to 690307 | |
| MARSHALL MOUNTAIN | 1 | Quang Tri | 681209 to 690228 | |
| FAYETTE CANYON | 1 | Quang Nam | 681214 to 690228 | |
| VICTORY DRAGON VII | 1 | Quang Nam | 690104 to 690201 | |
| MASSACHUSETTS BAY | 1 | Quang Tri | 690110 to 690618 | |
| DEWEY CANYON | 1 | Quang Tri | 690122 to 690318 | |
| LINN RIVER | 1 | Quang Nam | 690127 to 690206 | |
| DARBY CREST II | 2 | Binh Dinh | 690131 to 690325 | |
| DARBY MARCH II | 2 | Phu Yen | 690131 to 690306 | |
| GREENE BLUE | 2 | Darlac | 690131 to 690225 | |
| GREENE THUNDER | 2 | Pleiku | 690131 to 690217 | |
| HANCOCK KNIGHT | 2 | Lam Dong | 690131 to 690407 | |
| WAYNE ARROW | 2 | Binh Dinh | 690131 to 690208 | |
| PUTNAM PANTHER | 2 | Kontum | 690201 to 690621 | |
| VICTORY DRAGON VIII | 1 | Quang Nam | 690202 to 690228 | |
| WAYNE DART | 2 | Pleiku | 690202 to 690207 | |
| HANCOCK EAGLE | 2 | Binh Thuan | 690203 to 690220 | |
| GREENE CYCLONE | 2 | Pleiku | 690207 to 690312 | |
| WAYNE GREEN | 2 | Kontum | 690210 to 690228 | |
| GREENE TORNADO | 2 | Pleiku | 690225 to 690227 | |
| GREENE THUNDER II | 2 | Quang Nam | 690228 to 690402 | |
| VICTORY DRAGON IX | 1 | Quang Nam | 690228 to 690331 | |
| HANCOCK QUEEN | 2 | Lam Dong | 690304 to 690322 | |
| FREDERICK HILL | 1 | Quang Tin | 690317 to 700627 | |
| GENEVA PARK | 1 | Quang Ngai | 690317 to 690924 | |
| IRON MOUNTAIN | 1 | Quang Ngai | 690317 to 700627 | |
| MONTANA MAULER | 1 | Quang Tri | 690322 to 690403 | |
| HANCOCK EAGLE III | 2 | Binh Thuan | 690323 to 690331 | |
| ELLIS RAVINE | 1 | Quang Tri | 690407 to 690415 | |
| WAYNE JAVELIN | 2 | Binh Dinh | 690413 to 691018 | |
| WASHINGTON GREEN | 2 | Binh Dinh | 690415 to 710101 | |
| GREENE TYPHOON | 2 | Pleiku | 690417 to 690621 | |
| GREENE LION | 2 | Pleiku | 690421 to 690422 | |
| BRISTOL BOOTS | 1 | Thua Thien | 690426 to 690515 | |
| GREENE ORANGE | 2 | Pleiku | 690426 to 690427 | |
| GREENE QUEEN | 2 | Darlac | 690426 to 690506 | |
| KENTUCKY JUMPER | 1 | Thua Thien | 690426 to 690809 | |
| MAINE CRAG | 1 | Quang Tri | 690426 to 690502 | |
| OKLAHOMA HILLS | 1 | Quang Nam | 690426 to 690529 | |
| PURPLE MARTIN | 1 | Quang Tri | 690426 to 690508 | |
| PUTNAM TIGER | 2 | Kontum | 690426 to 690922 | |
| RUSSELL BEACH | 1 | Quang Ngai | 690426 to 690721 | |
| VICTORY DRAGON 10 | 1 | Quang Nam | 690426 to 690430 | |
| VICTORY DRAGON 11 | 1 | Quang Nam | 690430 to 690524 | |
| VIRGINIA RIDGE | 1 | Quang Tri | 690430 to 690716 | |
| GREENE ORANGE 2 | 2 | Pleiku | 690502 to 690510 | |
| APACHE SNOW | 1 | Quang Tri | 690510 to 690607 | |
| GREENE ORANGE 3 | 2 | Pleiku | 690510 to 690809 | |
| HERKIMER MOUNTAIN | 1 | Quang Tri | 690510 to 690716 | |
| GREEN BASKET | 2 | Pleiku | 690516 to 691119 | |
| LAMAR PLAIN | 1 | Quang Ngai | 690516 to 690813 | |
| DARING REBEL | 1 | Quang Nam | 690517 to 690521 | |
| VICTORY DRAGON 12 | 1 | Quang Nam | 690524 to 690702 | |
| PIPESTONE CANYON | 1 | Quang Nam | 690525 to 691107 | |
| CAMERON FALLS | 1 | Quang Tri | 690529 to 690623 | |
| GREENE GALLOP | 2 | Pleiku | 690601 to 690802 | |
| MONTGOMERY RENDEZVOUS | 1 | Quang Tri | 690607 to 690816 | |
| UTAH MESA | 1 | Quang Tri | 690611 to 690709 | |
| IROQUOIS GROVE | 1 | Quang Tri | 690618 to 690924 | |
| GREENE AX | 2 | Pleiku | 690621 to 690809 | |
| TENNESSEE PRIDE | 1 | Thua Thien | 690623 to 690701 | |
| CLEMENS GREEN | 2 | Darlac | 690626 to 690630 | |
| FORSYTHE GROVE | 1 | Quang Nam | 690630 to 690703 | |
| ARLINGTON CANYON | 1 | Quang Tri | 690702 to 690921 | |
| VICTORY DRAGON 13 | 1 | Quang Nam | 690702 to 690719 | |
| WILLIAMS GLADE | 1 | Quang Tri | 690711 to 690725 | |
| CAMPBELL STREAMER | 1 | Thua Thien | 690712 to 690813 | |
| GEORGIA TAR | 1 | Quang Tri | 690716 to 690924 | |
| IDAHO CANYON | 1 | Quang Tri | 690716 to 690920 | |
| DURHAM PEAK | 1 | Quang Nam | 690720 to 690813 | |
| NANTUCKET BEACH | 1 | Quang Ngai | 690720 to 700627 | |
| VICTORY DRAGON 14 | 1 | Quang Nam | 690801 to 690831 | |
| GAFFEY BLUE | 2 | Binh Dinh | 690804 to 690824 | |
| GREENE ACE | 2 | Pleiku | 690804 to 691016 | |
| CAROLINA BLASTER | 1 | Thua Thien | 690814 to 690816 | |
| LOUISIANA LEE | 1 | Thua Thien | 690815 to 690928 | |
| RICHLAND SQUARE | 1 | Thua Thien | 690816 to 690928 | |
| CUMBERLAND THUNDER | 1 | Thua Thien | 690818 to 690928 | |
| WAYNE BOULDER | 2 | Binh Dinh | 690911 to 691011 | |
| PUTNAM COUGAR | 2 | Binh Dinh | 690921 to 691027 | |
| HANCOCK FLAME | 2 | Binh Thuan | 690927 to 691007 | |
| REPUBLIC SQUARE | 1 | Quang Tri | 690928 to 691206 | |
| VICTORY DRAGON 16 | 1 | Quang Nam | 690930 to 691030 | |
| DARBY TRAIL 3 | 2 | Binh Dinh | 691001 to 691005 | |
| NORTON FALLS | 1 | Quang Tri | 691001 to 691108 | |
| HARTLE GREEN | 2 | Binh Dinh | 691014 to 691124 | |
| GREENE BEAR | 2 | Kontum | 691016 to 700130 | |
| KRAMER WHITE | 2 | Pleiku | 691016 to 700104 | |
| WAYNE BREAKER | 2 | Binh Dinh | 691018 to 700104 | |
| HODGES BLACK | 2 | Pleiku | 691020 to 691119 | |
| FULTON SQUARE | 1 | Quang Tri | 691022 to 700118 | |
| PUTNAM WILDCAT | 2 | Binh Dinh | 691030 to 700118 | |
| VICTORY DRAGON 17 | 1 | Quang Nam | 691031 to 691201 | |
| SPRAGINS WHITE | 2 | Darlac | 691111 to 691230 | |
| WALDRON BLUE | 2 | Pleiku | 691124 to 700130 | |
| VICTORY DRAGON 18 | 1 | Quang Nam | 691201 to 700101 | |
| RANDOLPH GLEN | 1 | Thua Thien | 691206 to 700404 | |
| HUGHES BLACK | 2 | Binh Dinh | 691231 to 700104 | |
| VICTORY DRAGON 19 | 1 | Quang Nam | 691231 to 700228 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.