Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| BOLLING | 2 | Phu Yen | 660211 to 680119 | |
| DAZZLEM | 2 | Binh Dinh | 661001 to 680116 | |
| NAPOLEON | 1 | Quang Tri | 670211 to 680228 | |
| ENTERPRISE | 3 | Long An | 670213 to 680309 | |
| KITTYHAWK | 3 | Long Khanh | 670518 to 680321 | |
| RILEY | 3 | Bien Hoa | 670721 to 680407 | |
| NARASUAN | 3 | Bien Hoa | 671020 to 680407 | |
| OSCEOLA | 1 | Quang Tri | 671020 to 680120 | |
| LANCASTER | 1 | Quang Tri | 671031 to 680121 | |
| NEOSHO | 1 | Thua Thien | 671031 to 680121 | |
| SCOTLAND | 1 | Quang Tri | 671031 to 680330 | |
| CORONADO IX | 4 | Dinh Tuong | 671101 to 680117 | |
| SANTA FE I | 3 | Phuoc Tuy | 671102 to 680105 | |
| FORREST | 3 | Phuoc Tuy | 671122 to 680105 | |
| SARATOGA | 3 | Hau Nghia | 671207 to 680309 | |
| YELLOWSTONE | 3 | Tay Ninh | 671207 to 680224 | |
| MAENG HO 9 | 2 | Binh Dinh | 671217 to 680130 | |
| MANCHESTER | 3 | Bien Hoa | 671217 to 680217 | |
| MUSCATINE | 1 | Quang Ngai | 671218 to 680610 | |
| FARGO | 3 | Binh Long | 671221 to 680120 | |
| BADGER TOOTH | 1 | Quang Tri | 671226 to 680102 | |
| AUBURN | 1 | Quang Nam | 671228 to 680103 | |
| KLAMATH FALLS | 2 | Lam Dong | 671230 to 680108 | |
| CORONADO XII | 4 | Dinh Tuong | 680103 to 680306 | |
| AKRON V | 3 | Bien Hoa | 680111 to 680121 | |
| ALTOONA | 3 | Bien Hoa | 680113 to 680124 | |
| HAVERFORD | 3 | Gia Dinh | 680113 to 680202 | |
| SAN ANGELO | 3 | Phuoc Long | 680115 to 680209 | |
| WALKER | 2 | Binh Dinh | 680116 to 690131 | |
| CORONADO X | 4 | Kien Hoa | 680118 to 680212 | |
| PERSHING II | 2 | Binh Dinh | 680119 to 680229 | |
| ATALLA | 3 | Binh Long | 680120 to 680127 | |
| LANCASTER II | 1 | Quang Tri | 680120 to 681122 | |
| MCLAIN | 2 | Binh Thuan | 680120 to 690131 | |
| NEOSHO II | 1 | Thua Thien | 680120 to 680124 | |
| OSCEOLA II | 1 | Quang Tri | 680120 to 680216 | |
| JEB STUART | 1 | Quang Tri | 680121 to 680330 | |
| BADGER CATCH | 1 | Quang Tri | 680123 to 680126 | |
| COBURG | 3 | Phuoc Tuy | 680123 to 680301 | |
| SALINE | 1 | Quang Tri | 680130 to 680228 | |
| HAVERFORD II | 3 | Gia Dinh | 680204 to 680218 | |
| CORONADO XI | 4 | Phuong Dinh | 680212 to 680304 | |
| MAENG HO 10 | 2 | Binh Dinh | 680216 to 680401 | |
| HOUSTON | 1 | Thua Thien | 680226 to 680912 | |
| NAPOLEON/SALINE | 1 | Quang Tri | 680228 to 681209 | |
| PATRICK | 2 | Binh Dinh | 680229 to 680330 | |
| MINGO | 1 | Thua Thien | 680302 to 680307 | |
| CORONADO XII | 4 | Dinh Tuong | 680303 to 680306 | |
| WATERFORD I | 3 | Binh Long | 680303 to 680407 | |
| COCHISE GREEN/DAN SINH | 2 | Binh Dinh | 680305 to 690131 | |
| PINNAROO | 3 | Phuoc Tuy | 680305 to 680407 | |
| ROCK | 1 | Quang Nam | 680306 to 680310 | |
| HARRISBURG | 3 | Bien Hoa | 680307 to 680323 | |
| VALLEY FORGE | 3 | Bien Hoa | 680307 to 680316 | |
| WILDERNESS | 3 | Tay Ninh | 680310 to 680407 | |
| WORTH | 1 | Quang Nam | 680312 to 680326 | |
| FORD | 1 | Thua Thien | 680313 to 680320 | |
| BOX SPRINGS | 3 | Binh Duong | 680316 to 680328 | |
| PEOPLES ROAD | 4 | Dinh Tuong | 680317 to 680521 | |
| ALCORN COVE | 3 | Long Khanh | 680321 to 680407 | |
| CLARKSVILLE | 3 | Bien Hoa | 680323 to 680407 | |
| CARENTAN II | 1 | Quang Tri | 680331 to 680517 | |
| PEGASUS | 1 | Quang Tri | 680331 to 680414 | |
| BRILLIANT DRAGON | 1 | Quang Nam | 680401 to 680417 | |
| COOKTOWN ORCHID | 3 | Phuoc Tuy | 680401 to 680407 | |
| ATLAS I | 3 | Binh Long | 680403 to 680407 | |
| CARLISLE I | 3 | Phuoc Long | 680403 to 680407 | |
| NORFOLK VICTORY | 1 | Quang Ngai | 680407 to 680419 | |
| BURLINGTON TRAIL | 1 | Quang Tin | 680408 to 681111 | |
| JASPER SQUARE | 1 | Quang Nam | 680409 to 680414 | |
| CHARLTON | 1 | Quang Tri | 680412 to 680416 | |
| SCOTLAND II | 1 | Quang Tri | 680414 to 690228 | |
| BRILLIANT DRAGON II | 1 | Quang Nam | 680417 to 680422 | |
| RICE | 1 | Quang Tri | 680417 to 680517 | |
| BAXTER GARDEN | 1 | Thua Thien | 680418 to 680427 | |
| DELAWARE/LAM SON 216 | 1 | Quang Tri | 680418 to 680517 | |
| MAENG HO 11 | 2 | Binh Dinh | 680419 to 680426 | |
| BRILLIANT DRAGON III | 1 | Quang Nam | 680427 to 680518 | |
| BALLARD VALLEY | 1 | Quang Nam | 680429 to 680503 | |
| KUDZU | 4 | Dinh Tuong | 680430 to 681120 | |
| ALLEN BROOK | 1 | Quang Nam | 680503 to 680824 | |
| CONCORDIA SQUARE | 1 | Quang Tri | 680508 to 680516 | |
| GOLDEN VALLEY | 1 | Quang Tin | 680510 to 680512 | |
| JEB STUART III | 1 | Quang Tri | 680517 to 681103 | |
| NEVADA EAGLE | 1 | Thua Thien | 680517 to 690228 | |
| MAMELUKE THRUST | 1 | Quang Nam | 680518 to 681023 | |
| BRILLIANT DRAGON V | 1 | Quang Nam | 680526 to 680601 | |
| DRAGON PALACE I | 1 | Quang Nam | 680601 to 680628 | |
| SWIFT SABER | 1 | Quang Nam | 680606 to 680613 | |
| BANJO ROYCE | 2 | Tuyen Duc | 680607 to 680618 | |
| MAENG HO 12 | 2 | Binh Dinh | 680611 to 680719 | |
| HARMON GREEN | 2 | Lam Dong | 680618 to 680701 | |
| CATTAHOOCHEE SWAMP | 1 | Quang Ngai | 680619 to 680629 | |
| VANCE CANYON | 1 | Quang Ngai | 680620 to 680702 | |
| DRAGON PALACE II | 1 | Quang Nam | 680703 to 680715 | |
| POCAHONTAS FORREST | 1 | Quang Nam | 680705 to 680804 | |
| EAGER YANKEE | 1 | Thua Thien | 680708 to 680716 | |
| DRAGON PALACE III | 1 | Quang Nam | 680715 to 680718 | |
| SOMERSET PLAIN | 1 | Thua Thien | 680803 to 680819 | |
| DODGE VALLEY | 1 | Quang Nam | 680812 to 680816 | |
| VICTORY DRAGON I | 1 | Quang Nam | 680812 to 680911 | |
| SUSSEX BAY | 1 | Quang Nam | 680829 to 680909 | |
| CHAMPAIGN GROVE | 1 | Quang Ngai | 680903 to 680924 | |
| COMMANCHE FALLS | 1 | Quang Tri | 680910 to 681107 | |
| VICTORY DRAGON II | 1 | Quang Nam | 680911 to 681001 | |
| OWEN MESA | 1 | Thua Thien | 680925 to 681014 | |
| VICTORY DRAGON III | 1 | Quang Nam | 681001 to 681031 | |
| DUKES GLADE | 1 | Quang Nam | 681002 to 681009 | |
| MAUI PEAK | 1 | Quang Nam | 681005 to 681019 | |
| LOGAN FIELD | 1 | Quang Ngai | 681006 to 681012 | |
| DALE COMMON | 1 | Quang Ngai | 681018 to 681019 | |
| HENDERSON HILL | 1 | Quang Nam | 681023 to 681205 | |
| VERNON LAKE I | 1 | Quang Ngai | 681024 to 681101 | |
| GARRARD BAY | 1 | Quang Nam | 681025 to 681116 | |
| SABINE DRAW | 1 | Quang Nam | 681027 to 681101 | |
| VICTORY DRAGON V | 1 | Quang Nam | 681031 to 681130 | |
| VERNON LAKE II | 1 | Quang Ngai | 681102 to 690228 | |
| NICOLLET BAY | 1 | Quang Nam | 681107 to 681113 | |
| WHEELER/WALLOWA | 1 | Quang Nam | 681110 to 681111 | |
| KUDZU II | 4 | Dinh Tuong | 681120 to 681216 | |
| MEADE RIVER | 1 | Quang Nam | 681120 to 681209 | |
| DAWSON RIVER | 1 | Quang Tri | 681128 to 690126 | |
| VICTORY DRAGON VI | 1 | Quang Nam | 681130 to 681231 | |
| HARDIN FALLS | 1 | Quang Tin | 681201 to 690228 | |
| TAYLOR COMMON | 1 | Quang Nam | 681206 to 690307 | |
| MARSHALL MOUNTAIN | 1 | Quang Tri | 681209 to 690228 | |
| FAYETTE CANYON | 1 | Quang Nam | 681214 to 690228 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.