Note: This page is currently primarily for testing styles and layout. It should not be regarded as a completely accurate or complete source of data. The information has been extracted from over 250,000 records related to large scale ground operations from the SITRA electronic data file. DCB is cross-checking these records against other sources. We will add additional operations and updated and corrected data as we develop and refine this process. In the meantime, we welcome visitors' comments, suggestions and corrections regarding this page. We are particularly interested in additional sources of information on ARVN, ROKA and RTA operations in Southeast Asia. Anyone with such information is encouraged to contact DCB Software at editor@carrscompendiums.com.
| Name | Corps/MR | Province(s) | Commenced/Terminated | Additional Links |
| FARRAGUT | 2 | Lam Dong | 660126 to 670323 | |
| PERSHING | 2 | Binh Dinh | 660211 to 670119 | |
| PRAIRIE | 1 | Quang Tri | 660803 to 670131 | |
| BYRD | 2 | Binh Thuan | 660825 to 671209 | |
| THAYER II | 2 | Binh Dinh | 661024 to 670211 | |
| ADAMS | 2 | Phu Yen | 661025 to 670402 | |
| FORT NISQUALLY | 3 | Binh Duong | 661106 to 670514 | |
| FITCHBURG | 3 | Tay Ninh | 661125 to 670408 | |
| KELLEY HILL | 3 | Bien Hoa | 661125 to 670108 | |
| ALA MOANA | 3 | Hau Nghia | 661130 to 670514 | |
| FAIRFAX | 3 | Gia Dinh | 661130 to 671214 | |
| PICKETT | 2 | Kontum | 661208 to 670119 | |
| SIERRA | 1 | Quang Ngai | 661212 to 670121 | |
| LANIKAI | 3 | Long An | 661214 to 670213 | |
| CHINOOK | 1 | Thua Thien | 661220 to 670216 | |
| SAM HOUSTON | 2 | Pleiku | 661229 to 670405 | |
| GLEN BURNIE | 3 | Long Khanh | 670102 to 670103 | |
| MAENG HO 8 | 2 | Binh Dinh | 670103 to 670303 | |
| NIAGARA FALLS | 3 | Binh Duong | 670104 to 670107 | |
| SEINE | 1 | Quang Ngai | 670104 to 670114 | |
| COUNTY FAIR 1-25 | 1 | Quang Nam | 670105 to 670108 | |
| PALM BEACH | 3 | Dinh Tuong | 670106 to 670531 | |
| CEDAR FALLS | 3 | Binh Duong | 670107 to 670126 | |
| COUNTY FAIR 1-28 | 1 | Quang Nam | 670107 to 670109 | |
| FALCON | 3 | Bien Hoa | 670108 to 670110 | |
| SILVER LAKE | 3 | Long Khanh | 670108 to 670119 | |
| CALOUNDRA | 3 | Phuoc Tuy | 670109 to 670110 | |
| COUNTY FAIR 1-29 | 1 | Quang Nam | 670109 to 670112 | |
| WOLLONGONG | 3 | Phuoc Tuy | 670110 to 670228 | |
| CAMDEN | 3 | Phuoc Tuy | 670114 to 671231 | |
| INTOSH JOYCE 2 | 3 | Bien Hoa | 670116 to 670117 | |
| COLBY | 3 | Bien Hoa | 670119 to 670127 | |
| COUNTY FAIR 1-32 | 1 | Quang Nam | 670120 to 670122 | |
| TUSCALOOSA | 1 | Quang Nam | 670123 to 670128 | |
| CLEVELAND | 1 | Quang Nam | 670124 to 670125 | |
| INTOSH JOYCE | 3 | Long Khanh | 670124 to 670126 | |
| DESOTO | 1 | Quang Ngai | 670126 to 670407 | |
| MUNCIE | 3 | Long Khanh | 670126 to 670215 | |
| IOLA | 3 | Long Khanh | 670127 to 670203 | |
| SEYMOUR | 3 | Phuoc Tuy | 670128 to 670131 | |
| BIG SPRING | 3 | Quang Nam | 670129 to 670216 | |
| COUNTY FAIR 1-30 | 1 | Quang Nam | 670129 to 670201 | |
| PENG MA 1 | 2 | Khanh Hoa | 670129 to 670305 | |
| TRINITY | 1 | Quang Ngai | 670130 to 670201 | |
| CLAY | 1 | Quang Tin | 670131 to 670203 | |
| PRAIRIE II | 1 | Quang Tri | 670131 to 670318 | |
| SEARCY | 1 | Quang Nam | 670131 to 670209 | |
| GADSDEN | 3 | Tay Ninh | 670201 to 670221 | |
| GATLING I | 2 | Lam Dong | 670201 to 670203 | |
| INDEPENDENCE | 1 | Quang Nam | 670201 to 670209 | |
| GATLING II | 2 | Lam Dong | 670203 to 670215 | |
| GREENLEAF | 3 | Bien Hoa | 670205 to 670224 | |
| GIANT DRAGON | 1 | Quang Ngai | 670207 to 670222 | |
| NAPOLEON | 1 | Quang Tri | 670211 to 680228 | |
| STONE | 1 | Quang Nam | 670211 to 670222 | |
| BEAUMAURIS | 3 | Phuoc Tuy | 670212 to 670214 | |
| ENTERPRISE | 3 | Long An | 670213 to 680309 | |
| TUCSON | 3 | Binh Long | 670213 to 670220 | |
| CHAPMAN | 3 | Bien Hoa | 670216 to 670613 | |
| CHINOOK II | 1 | Thua Thien | 670216 to 670404 | |
| DECKHOUSE VI | 1 | Quang Ngai | 670216 to 670303 | |
| BRIBIE | 3 | Phuoc Tuy | 670217 to 670218 | |
| FISH HOOK | 3 | Binh Long | 670217 to 670221 | |
| RIO GRANDE | 1 | Quang Ngai | 670217 to 670222 | |
| JUNCTION CITY | 3 | Tay Ninh | 670221 to 670514 | |
| KIRRIBILLI | 3 | Phuoc Tuy | 670222 to 670305 | |
| PULASKI | 1 | Quang Nam | 670223 to 670227 | |
| PITTSBURG | 3 | Bien Hoa | 670224 to 670302 | |
| LAFAYETTE | 1 | Quang Nam | 670225 to 670307 | |
| LANOKE | 1 | Quang Nam | 670225 to 670228 | |
| GULF | 1 | Quang Nam | 670303 to 670307 | |
| LEETON | 3 | Phuoc Tuy | 670305 to 670602 | |
| SYR | 3 | Phuoc Tuy | 670306 to 670307 | |
| OH JAC KYO | 2 | Phu Yen | 670307 to 670418 | |
| WAIALUA | 3 | Tay Ninh | 670307 to 670408 | |
| YUBA | 1 | Quang Nam | 670310 to 670312 | |
| TIPPECANOE | 1 | Quang Ngai | 670313 to 670318 | |
| INTOSH JOYCE 4 | 3 | Long Khanh | 670318 to 670323 | |
| MAKALAPA | 3 | Gia Dinh | 670318 to 670421 | |
| PRAIRIE III | 1 | Quang Tri | 670318 to 670419 | |
| BEACON HILL | 1 | Quang Tri | 670320 to 670331 | |
| PORTSEA | 3 | Phuoc Tuy | 670320 to 670416 | |
| NEW CASTLE | 1 | Quang Nam | 670321 to 670325 | |
| EARLY | 1 | Quang Nam | 670323 to 670324 | |
| PERRY | 1 | Quang Ngai | 670325 to 670327 | |
| HATTIESBURG | 3 | Long An | 670326 to 670328 | |
| SUMMERALL | 2 | Phu Yen | 670329 to 670429 | |
| BOONE | 1 | Quang Ngai | 670331 to 670407 | |
| INTOSH JOYCE 5 | 3 | Bien Hoa | 670331 to 670403 | |
| PENG MA 2 | 2 | Khanh Hoa | 670331 to 670416 | |
| BIG HORN | 1 | Thua Thien | 670404 to 670421 | |
| CANYON | 1 | Quang Nam | 670405 to 670410 | |
| FRANCIS MARION | 2 | Kontum | 670405 to 671011 | |
| DIXIE | 1 | Quang Nam | 670407 to 670410 | |
| LE JEUNE | 2 | Quang Ngai | 670407 to 670422 | |
| HUMBOLDT | 1 | Quang Nam | 670413 to 670417 | |
| FORTRESS SENTRY | 1 | Quang Tri | 670416 to 670924 | |
| YELL | 1 | Quang Nam | 670417 to 670420 | |
| NEWARK | 3 | Bien Hoa | 670418 to 670430 | |
| OH JAC KYO 2 | 2 | Phu Yen | 670418 to 670531 | |
| COUNTY FAIR 1-34 | 1 | Quang Nam | 670419 to 670421 | |
| PRAIRIE IV | 1 | Quang Tri | 670419 to 670531 | |
| GOLDEN FLEECE 196-1 | 1 | Quang Tin | 670420 to 670423 | |
| UNION | 1 | Quang Nam | 670420 to 670516 | |
| GRAND | 1 | Quang Nam | 670421 to 670425 | |
| SHAWNEE | 1 | Thua Thien | 670421 to 670521 | |
| MANHATTAN | 3 | Binh Duong | 670422 to 670607 | |
| BEACON STAR | 1 | Thua Thien | 670424 to 670512 | |
| PUCKAPUNYAL | 3 | Phuoc Tuy | 670426 to 670501 | |
| BEAVER CAGE | 1 | Quang Nam | 670430 to 670512 | |
| FORT WAYNE | 3 | Bien Hoa | 670501 to 670504 | |
| LISMORE | 3 | Phuoc Tuy | 670501 to 670508 | |
| HARVEST MOON | 3 | Phuoc Long | 670502 to 670514 | |
| DAYTON | 3 | Long Khanh | 670504 to 670517 | |
| HAPPY DRAGON | 1 | Quang Ngai | 670504 to 670511 | |
| UNIONTOWN | 3 | Bien Hoa | 670505 to 671117 | |
| BOWEN | 3 | Phuoc Tuy | 670510 to 670512 | |
| MALHEUR | 1 | Quang Ngai | 670510 to 670607 | |
| AHINA | 3 | Tay Ninh | 670512 to 670518 | |
| CROCKETT | 1 | Quang Tri | 670513 to 670716 | |
| INTOSH-JOYCE 6 | 3 | Phu Yen | 670513 to 670514 | |
| KOLE KOLE | 3 | Hau Nghia | 670513 to 671207 | |
| WEBSTER | 1 | Quang Nam | 670515 to 670518 | |
| DALLAS | 3 | Binh Duong | 670516 to 670524 | |
| HICKORY | 1 | Quang Tri | 670516 to 670528 | |
| THUNDER DRAGON | 1 | Quang Ngai | 670516 to 670527 | |
| BARKING SANDS | 3 | Binh Duong | 670517 to 671207 | |
| CINCINNATI | 3 | Bien Hoa | 670517 to 670523 | |
| DIAMOND HEAD | 3 | Binh Duong | 670517 to 671207 | |
| KITTYHAWK | 3 | Long Khanh | 670518 to 680321 | |
| DUVAL | 1 | Quang Nam | 670519 to 670525 | |
| CHOCTAW | 1 | Thua Thien | 670521 to 670709 | |
| UNION II | 1 | Quang Nam | 670525 to 670605 | |
| CIMARRON | 1 | Quang Tri | 670531 to 670702 | |
| CORONADO | 3 | Dinh Tuong | 670531 to 670725 | |
| ANGRY DRAGON | 1 | Quang Ngai | 670604 to 670607 | |
| BLUEFIELD | 3 | Binh Duong | 670605 to 670609 | |
| BROKEN HILL | 3 | Phuoc Tuy | 670606 to 670613 | |
| COLGATE | 1 | Thua Thien | 670606 to 670611 | |
| DARWIN | 3 | Phuoc Tuy | 670606 to 670607 | |
| ANGRY DRAGON II | 1 | Quang Ngai | 670607 to 670614 | |
| MALHEUR II | 1 | Quang Ngai | 670607 to 670801 | |
| AKRON | 3 | Bien Hoa | 670608 to 670629 | |
| BUTLER | 1 | Quang Nam | 670609 to 670612 | |
| KAWELA | 3 | Binh Duong | 670610 to 670625 | |
| BILLINGS | 3 | Phuoc Long | 670612 to 670626 | |
| ARIZONA | 1 | Quang Nam | 670613 to 670622 | |
| GREAT BEND | 3 | Bien Hoa | 670613 to 670620 | |
| ADAIR | 1 | Quang Nam | 670615 to 670624 | |
| GERALDTON | 3 | Phuoc Tuy | 670615 to 670621 | |
| GREELEY | 2 | Kontum | 670616 to 671011 | |
| BEACON TORCH | 1 | Quang Nam | 670617 to 670702 | |
| BROWN | 1 | Quang Nam | 670617 to 670622 | |
| COOPAROO | 3 | Phuoc Tuy | 670621 to 670701 | |
| CALHOUN | 1 | Quang Nam | 670624 to 670701 | |
| MARYLAND | 1 | Thua Thien | 670624 to 670627 | |
| INTOSH-JOYCE 7 | 3 | Long Khanh | 670627 to 670702 | |
| BUFFALO | 1 | Quang Tri | 670702 to 670714 | |
| DRAGON HEAD | 1 | Quang Ngai | 670703 to 670709 | |
| ELLIOT | 1 | Quang Nam | 670704 to 670706 | |
| LAKE | 1 | Quang Ngai | 670705 to 670712 | |
| FREMONT | 1 | Thua Thien | 670709 to 671031 | |
| PADDINGTON | 3 | Phuoc Tuy | 670709 to 670716 | |
| GEM | 1 | Quang Nam | 670712 to 670715 | |
| DRAGON HEAD II | 1 | Quang Ngai | 670714 to 670717 | |
| HICKORY II | 1 | Quang Tri | 670714 to 670716 | |
| ARDMORE | 1 | Quang Tri | 670716 to 671031 | |
| KINGFISHER | 1 | Quang Tri | 670716 to 671031 | |
| DRAGON HEAD III | 1 | Quang Ngai | 670717 to 670726 | |
| INTOSH-JOYCE 9 | 3 | Long Khanh | 670717 to 670718 | |
| PECOS | 1 | Quang Nam | 670719 to 670726 | |
| BEACON GUIDE | 1 | Thua Thien | 670720 to 670731 | |
| EMPORIA | 3 | Long Khanh | 670720 to 670802 | |
| RILEY | 3 | Bien Hoa | 670721 to 680407 | |
| SOUTHPORT | 3 | Phuoc Tuy | 670722 to 670728 | |
| CAIRNS | 3 | Phuoc Tuy | 670723 to 670801 | |
| CORONADO II | 3 | Dinh Tuong | 670726 to 670803 | |
| CORONADO II | 4 | An Giang | 670726 to 670803 | |
| INTOSH-JOYCE 10 | 3 | Long Khanh | 670726 to 670727 | |
| STOCKTON | 1 | Quang Nam | 670727 to 670729 | |
| INTOSH-JOYCE 11 | 3 | Long Khanh | 670728 to 670731 | |
| DRAGON HEAD V | 1 | Quang Ngai | 670731 to 670809 | |
| PIKE | 1 | Quang Nam | 670731 to 670803 | |
| HOOD RIVER | 1 | Quang Ngai | 670801 to 670812 | |
| EMPORIA II | 3 | Long Khanh | 670802 to 670817 | |
| CORONADO III | 3 | Bien Hoa | 670804 to 670817 | |
| RUSH | 1 | Thua Thien | 670804 to 670809 | |
| BEACON GATE | 1 | Quang Tin | 670806 to 670815 | |
| COCHISE | 1 | Quang Tin | 670810 to 670827 | |
| PORTLAND | 3 | Binh Long | 670811 to 670821 | |
| BENTON | 1 | Quang Tin | 670812 to 670901 | |
| ATHERTON | 3 | Phuoc Tuy | 670816 to 670823 | |
| INTOSH-JOYCE 12 | 3 | Long Khanh | 670816 to 670818 | |
| SHELBY | 3 | Long An | 670817 to 670824 | |
| EMPORIA III | 3 | Long Khanh | 670818 to 670830 | |
| BEAUTIFUL PLUM | 1 | Quang Ngai | 670819 to 670904 | |
| CORONADO IV | 3 | Long An | 670819 to 670909 | |
| AKRON II | 3 | Bien Hoa | 670821 to 670827 | |
| INTOSH-JOYCE 14 | 3 | Kien Phong | 670821 to 670825 | |
| YAZOO | 1 | Quang Nam | 670826 to 670905 | |
| BELT DRIVE | 1 | Quang Tri | 670827 to 670831 | |
| AINSLIE | 3 | Phuoc Tuy | 670830 to 670921 | |
| BEACON POINT | 1 | Thua Thien | 670831 to 670902 | |
| STRIKE I | 3 | Bien Hoa | 670831 to 671117 | |
| COOK | 1 | Quang Ngai | 670901 to 670910 | |
| EMPORIA IV | 3 | Long Khanh | 670903 to 670914 | |
| SWIFT | 1 | Quang Nam | 670903 to 670915 | |
| DRAGON FIRE | 1 | Quang Ngai | 670904 to 671030 | |
| INTOSH-JOYCE 15 | 3 | Bien Hoa | 670907 to 670911 | |
| WHEELER | 1 | Quang Tin | 670910 to 671110 | |
| CORONADO V | 4 | Dinh Tuong | 670911 to 671008 | |
| INTOSH-JOYCE 16 | 3 | Long Khanh | 670912 to 670919 | |
| BALLISTIC CHARGE | 1 | Quang Nam | 670915 to 670921 | |
| ARKANSAS CITY | 3 | Long Khanh | 670918 to 670923 | |
| RICHMOND | 3 | Long Khanh | 670921 to 670928 | |
| SHELBYVILLE | 1 | Quang Nam | 670921 to 670927 | |
| BLUEFIELD II | 3 | Binh Duong | 670922 to 670928 | |
| AKRON III | 3 | Bien Hoa | 670925 to 671021 | |
| DUKE | 4 | An Xuyen | 670928 to 670929 | |
| SHENANDOAH II | 3 | Tay Ninh | 670928 to 671119 | |
| INTOSH-JOYCE 19 | 3 | Long Khanh | 670930 to 671001 | |
| KENMORE | 3 | Phuoc Tuy | 670930 to 671010 | |
| INTOSH JOYCE 23 | 3 | Long Khanh | 671004 to 671005 | |
| WALLOWA | 1 | Quang Nam | 671004 to 671110 | |
| INTOSH-JOYCE 24 | 3 | Binh Tuy | 671005 to 671006 | |
| BEAUTIFUL PLUM II | 1 | Quang Ngai | 671010 to 671024 | |
| CORONADO VI | 3 | Bien Hoa | 671010 to 671020 | |
| LARDYAR | 3 | Bien Hoa | 671010 to 671014 | |
| MEDINA | 1 | Quang Tri | 671010 to 671020 | |
| MACARTHUR/BINH TAY | 2 | Kontum | 671011 to 690131 | |
| INTOSH-JOYCE 29 | 3 | Long Khanh | 671013 to 671018 | |
| ONSLOW | 1 | Quang Nam | 671015 to 671017 | |
| FORMATION LEADER | 1 | Thua Thien | 671017 to 671023 | |
| CORONADO VII | 3 | Long An | 671020 to 671101 | |
| NARASUAN | 3 | Bien Hoa | 671020 to 680407 | |
| OSCEOLA | 1 | Quang Tri | 671020 to 680120 | |
| KNOX | 1 | Thua Thien | 671023 to 671104 | |
| GRANITE | 1 | Thua Thien | 671025 to 671105 | |
| KENTUCKY | 1 | Quang Tri | 671031 to 690228 | |
| LANCASTER | 1 | Quang Tri | 671031 to 680121 | |
| NEOSHO | 1 | Thua Thien | 671031 to 680121 | |
| SCOTLAND | 1 | Quang Tri | 671031 to 680330 | |
| CORONADO IX | 4 | Dinh Tuong | 671101 to 680117 | |
| SANTA FE I | 3 | Phuoc Tuy | 671102 to 680105 | |
| ESSEX | 1 | Quang Nam | 671105 to 671117 | |
| DRAGON TRAIL | 1 | Quang Ngai | 671110 to 671221 | |
| ROSE | 2 | Binh Thuan | 671110 to 671130 | |
| FOSTER | 1 | Quang Nam | 671113 to 671130 | |
| ATLANTA | 3 | Binh Duong | 671117 to 671223 | |
| STRIKE/UNIONTOWN | 3 | Bien Hoa | 671117 to 671217 | |
| COVE | 1 | Thua Thien | 671118 to 671121 | |
| FORREST | 3 | Phuoc Tuy | 671122 to 680105 | |
| PITT | 1 | Quang Nam | 671205 to 671211 | |
| SARATOGA | 3 | Hau Nghia | 671207 to 680309 | |
| YELLOWSTONE | 3 | Tay Ninh | 671207 to 680224 | |
| CITRUS | 1 | Quang Nam | 671215 to 671223 | |
| MAENG HO 9 | 2 | Binh Dinh | 671217 to 680130 | |
| MANCHESTER | 3 | Bien Hoa | 671217 to 680217 | |
| MUSCATINE | 1 | Quang Ngai | 671218 to 680610 | |
| FARGO | 3 | Binh Long | 671221 to 680120 | |
| FORTRESS RIDGE | 1 | Quang Tri | 671221 to 671224 | |
| BADGER TOOTH | 1 | Quang Tri | 671226 to 680102 | |
| AUBURN | 1 | Quang Nam | 671228 to 680103 | |
| KLAMATH FALLS | 2 | Lam Dong | 671230 to 680108 |
SOURCE: Situation Report Army File (SITRA), 1966-73
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.