| Monthly Total | Annual Total | Cumulative | |
| January | 14 | 14 | 209 |
| February | 11 | 25 | 220 |
| March | 16 | 41 | 236 |
| April | 12 | 53 | 248 |
| May | 15 | 68 | 263 |
| June | 14 | 82 | 277 |
| July | 17 | 99 | 294 |
| August | 17 | 116 | 311 |
| September | 14 | 130 | 325 |
| October | 28 | 158 | 353 |
| November | 18 | 176 | 371 |
| December | 30 | 206 | 401 |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| HURD, SAMUEL EUGENE | 03 January 1964 | U.S. Air Force | E2 / A3C | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| ADAMS, HUGHIE DARELL | 07 January 1964 | U.S. Air Force Reserve | O4 / MAJ | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| GORDON, CLEVELAND WILLIAM | 07 January 1964 | U.S. Air Force Reserve | O3 / MAJ | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| HICKMAN, VINCENT JOSEPH | 14 January 1964 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MITCHELL, CARL BERG | 14 January 1964 | U.S. Air Force | O4 / MAJ | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| BROWNE, RAY BURMASTER | 16 January 1964 | U.S. Army | E5 / SGT | South Vietnam | Non-Hostile - Died of Illness/Injuries Accidental Self Destruction |
| CHRISTMAS, LOYE THOMAS | 17 January 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| FLYNN, RAYMOND PATRICK | 17 January 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| HASPER, CHARLES MARTIN | 17 January 1964 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| HOUSE, WILLIAM HANDSOME | 17 January 1964 | U.S. Army Reserve | W2 / CWO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| OLSON, GROVER KONARD | 17 January 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| METOYER, BRYFORD GLENN | 18 January 1964 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash at Sea Air Casualty - Helicopter - Pilot |
| STRALEY, JOHN LEROY | 18 January 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash at Sea Air Casualty - Helicopter - Other Aircrew |
| THOMPSON, DAVID | 27 January 1964 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Vehicle Loss / Crash |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| TAYLOR, ROBERT LYMAN | 01 February 1964 | U.S. Air Force | E5 / SSGT | South Vietnam | Hostile - Died of Wounds Misadventure |
| JACKSON, WILLIAM EUGENE | 05 February 1964 | U.S. Army | E7 / SFC | South Vietnam | Non-Hostile - Died of Illness/Injuries Illness / Disease |
| GLOVER, ARTHUR WAYNE | 09 February 1964 | U.S. Army | E4 / SP4 | South Vietnam | Hostile - Killed Other Weapons |
| TAYLOR, DONALD RICHARD | 09 February 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Other Weapons |
| SHAW, STANLEY SERGEANT | 11 February 1964 | U.S. Navy | O3 / LT | South Vietnam | Non-Hostile - Died of Other Causes Other Accident |
| FEIERABEND, PETER MATTHEW | 16 February 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Other Weapons |
| KOELPER, DONALD EDWARD | 16 February 1964 | U.S. Marine Corps | O3 / CAPT | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| REID, WILLIAM ALBERT | 16 February 1964 | U.S. Army | E5 / SP5 | South Vietnam | Hostile - Killed Other Weapons |
| TAYLOR, JERRY LEE | 17 February 1964 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Non-Hostile - Died of Other Causes Vehicle Loss / Crash |
| LUKASIK, BERNARD FRANCIS | 19 February 1964 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| GLASS, WALTER LEWIS | 28 February 1964 | U.S. Army Reserve | O4 / MAJ | South Vietnam | Non-Hostile - Died of Illness/Injuries Illness / Disease |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| WILDAUER, PAUL ARTHUR | 02 March 1964 | U.S. Navy | O4 / LCDR | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| MC BRIDE, MORRIS RALPH | 03 March 1964 | U.S. Marine Corps | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| MC CARTHY, THOMAS WELLER | 03 March 1964 | U.S. Marine Corps | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| HARDY, HERBERT FRANCIS JR | 04 March 1964 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| HERGERT, THOMAS MALCOLM | 08 March 1964 | U.S. Air Force | O6 / COL | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| SHEA, JOHN FRANCIS | 09 March 1964 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died While Missing Drowned / Suffocated |
| WRIGHT, WYLEY JR | 09 March 1964 | U.S. Army | E5 / SP5 | South Vietnam | Non-Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| BERGIN, THOMAS JAMES | 14 March 1964 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| JAECK, RICHARD ELMER | 14 March 1964 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| GAUVIN, ROGER EDWARD | 15 March 1964 | U.S. Army | O2 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| HOLGUIN, FRANK JOHN | 15 March 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| SHANNON, KENNETH ARTHUR | 15 March 1964 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| UPTON, CARLETON WEBSTER | 15 March 1964 | U.S. Army | E5 / SP5 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| LEWIS, THOMAS LEE | 23 March 1964 | U.S. Army | E7 / SFC | South Vietnam | Non-Hostile - Died of Other Causes Accidental Self Destruction |
| SHANK, EDWIN GERALD JR | 24 March 1964 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| SCOBEL, UWE-THORSTEN | 25 March 1964 | U.S. Air Force | O2 / CAPT | South Vietnam | Hostile - Died of Wounds Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| BRUMET, ROBERT NEWTON | 09 April 1964 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| CAVANAUGH, WILLIAM THOMAS | 10 April 1964 | U.S. Army | E4 / SP4 | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| GALAMBOS, JOSEPH GARY | 10 April 1964 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| SHIMEK, ALBERT LAWRENCE | 10 April 1964 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| MATSUURA, ALAN YUKIO | 12 April 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| MILLER, DAVID EDWARD | 18 April 1964 | U.S. Army Reserve | W1 / WO | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| ADAM, RAYMOND ALVIN | 21 April 1964 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| SPRUILL, JAMES POLK | 21 April 1964 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| MOORE, PETER CHARLES | 23 April 1964 | U.S. Army | E2 / PVT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| ONOHAN, LOUIS GEORGE | 24 April 1964 | U.S. Air Force | E3 / A2C | South Vietnam | Non-Hostile - Died of Other Causes Drowned / Suffocated |
| HINES, RONALD DICKERSON | 26 April 1964 | U.S. Army | O2 / 1LT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| SANTOS, JOHN F JR | 28 April 1964 | U.S. Air Force | O3 / CAPT | Thailand | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| CERVELLINO, CARMINE ANTHON | 05 May 1964 | U.S. Army | E4 / SP4 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| CHAMBERLIN, GEORGE E JR | 05 May 1964 | U.S. Marine Corps | O5 / LTC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| DOTY, CLAIR DUANE | 05 May 1964 | U.S. Army | E4 / SP4 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| GRAHAM, GEORGE RICHARD | 05 May 1964 | U.S. Army Reserve | W1 / WO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| GRIMES, CARL WAYNE | 05 May 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| HOLLAR, COURTNEY PRICE JR | 05 May 1964 | U.S. Army Reserve | O4 / MAJ | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| MONTGOMERY, WILLIAM JOHN | 05 May 1964 | U.S. Army | E4 / SP4 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| NELSON, DONALD LEE | 05 May 1964 | U.S. Army | E5 / SP5 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| OSBORN, WILLIAM CHESTER | 05 May 1964 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| THORNTON, FRANK JR | 05 May 1964 | U.S. Army | E5 / SP5 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| GOOD, BILLY DUANE | 16 May 1964 | U.S. Army | E5 / SP5 | South Vietnam | Non-Hostile - Died of Other Causes Vehicle Loss / Crash |
| SELF, IRVING ALBERT | 19 May 1964 | U.S. Army | E5 / SGT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| DYE, JAMES CLETUS | 29 May 1964 | U.S. Navy | E6 / EO1 | South Vietnam | Non-Hostile - Died of Other Causes Other Accident |
| POMEROY, DEANE ALVA | 30 May 1964 | U.S. Army Reserve | W1 / WO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| O NEAL, DOYD DEWAYNE | 31 May 1964 | Reserve | O4 / MAJ | South Vietnam | Non-Hostile - Died of Illness/Injuries Heart Attack |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| KNIFFIN, ARNOLD DEAN | 01 June 1964 | U.S. Army | O3 / MAJ | South Vietnam | Non-Hostile - Died of Other Causes Vehicle Loss / Crash |
| REDMOND, RALPH GEORGE | 04 June 1964 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| GRAY, JESSE ALEXANDER | 12 June 1964 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| WALLING, HARRY ALLEN | 19 June 1964 | U.S. Army | E5 / SGT | South Vietnam | Hostile - Killed |
| CARTWRIGHT, JIMMY | 23 June 1964 | U.S. Army Reserve | O2 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| MC CAHAN, MARLIN E | 24 June 1964 | U.S. Marine Corps | O3 / CAPT | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| RAGSDALE, ROBERT LOUIS | 26 June 1964 | U.S. Army Reserve | O1 / 2LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| WRIGHT, JAMES PAIGE | 26 June 1964 | U.S. Army | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| ARAKAKI, WAYNE ALLEN | 29 June 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| DAVIDSON, GERALD WAYNE | 29 June 1964 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| DONALDSON, EVERETTE LEROY | 29 June 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| DUNN, RALPH ALLEN | 29 June 1964 | U.S. Army Reserve | W1 / WO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| CAWTHORNE, WILLIAM BAYLES | 30 June 1964 | U.S. Army Reserve | O1 / 2LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| DODSON, FREDDY DEAN | 30 June 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| KELLY, CHARLES L | 01 July 1964 | U.S. Army | O4 / MAJ | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| ALAMO, GABRIEL RALPH | 06 July 1964 | U.S. Army | E8 / MSGT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| HOUSTON, JOHN LUCIUS | 06 July 1964 | U.S. Army | E5 / SGT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| LOCKARD, LEONARD WAYNE | 10 July 1964 | U.S. Army | E5 / SP5 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| MAULTSBY, THOMAS HENRY JR | 10 July 1964 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| BURKETT, JOSEPH WILLIAM | 13 July 1964 | U.S. Army Reserve | O4 / MAJ | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| HATFIELD, BILLY T | 13 July 1964 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| SROKA, RICHARD MARION | 13 July 1964 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed |
| STOCKFEDER, MARTIN | 15 July 1964 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died of Other Causes Vehicle Loss / Crash |
| HELTSLEY, PAUL R III | 17 July 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| DRAKE, JOHN PETER | 21 July 1964 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died of Other Causes Accidental Self Destruction |
| UNDERWOOD, GEORGE WARREN | 23 July 1964 | U.S. Army | E4 / SP4 | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| ABRAMOSKI, LEO BERT | 28 July 1964 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| JENSEN, REED GEORGE | 28 July 1964 | U.S. Army | O4 / MAJ | South Vietnam | Hostile - Killed |
| MC CLAIN, JAMES HARRY | 28 July 1964 | U.S. Marine Corps Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| MC INTYRE, HOMER CLEO JR | 28 July 1964 | U.S. Marine Corps | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| THOMAS, DALE DANIEL | 30 July 1964 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| KIDD, DENNIS CURTIS | 04 August 1964 | U.S. Army | E8 / MSGT | South Vietnam | Hostile - Killed |
| SATHER, RICHARD CHRISTIAN | 05 August 1964 | U.S. Navy Reserve | O2 / LTJG | North Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| CUTRER, FRED CLAY JR | 06 August 1964 | U.S. Air Force Reserve | O3 / CAPT | South Vietnam | Non-Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| KASTER, LEONARD LEE | 06 August 1964 | U.S. Air Force Reserve | O2 / 1LT | South Vietnam | Non-Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MC NEIL, HAROLD LOYD | 12 August 1964 | U.S. Marine Corps Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| CAUGHEY, JAMES EDWARD | 14 August 1964 | U.S. Army | E4 / SP4 | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| DEAN, WILLIAM MEARL | 14 August 1964 | U.S. Army | E7 / SFC | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| HARRIMAN, ALAN BATES | 15 August 1964 | U.S. Army | O3 / CAPT | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| BOURGEOIS, WILFRID NARCISS | 17 August 1964 | U.S. Army | E6 / SSGT | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| GATES, FRED HORATIO II | 19 August 1964 | U.S. Navy | O4 / LCDR | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| COYLE, JAMES MICHAEL | 20 August 1964 | U.S. Army | O2 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| RAGIN, WILLIAM DAVID HOWSA | 20 August 1964 | U.S. Army | O2 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| STONE, BYRON CLARK | 20 August 1964 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| WARD, TOM | 20 August 1964 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| PATIENCE, WILLIAM R JR | 21 August 1964 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| MC LAUGHLIN, JOHN BERNARD | 27 August 1964 | U.S. Marine Corps | O3 / CAPT | South Vietnam | Non-Hostile - Died of Illness/Injuries Heart Attack |
| GOSS, RICHARD DEAN | 29 August 1964 | U.S. Air Force Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| CRUZ, RAPHAEL | 03 September 1964 | U.S. Air Force | E5 / SSGT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MC KINNEY, NEIL BERNARD | 03 September 1964 | U.S. Marine Corps Reserve | O2 / 1LT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| PURCELL, HOWARD PHILIP | 03 September 1964 | U.S. Air Force Reserve | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| BAILEY, JAMES EDWIN | 04 September 1964 | U.S. Army | E6 / SSGT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| HESTER, DONALD VOL JR | 06 September 1964 | U.S. Navy | O3 / LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| ANDERSON, DELOSS WILLIAM JR | 08 September 1964 | U.S. Navy | E6 / ADR1 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MARIT, DONALD FRANK | 08 September 1964 | U.S. Navy | E5 / A01 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MEWBORN, WESLIE DAVID | 08 September 1964 | U.S. Navy | E5 / AE1 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| THOMAS, JOHN CLARENCE | 08 September 1964 | U.S. Navy | O4 / LCDR | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| ULICSNI, MICHAEL JOHN | 08 September 1964 | U.S. Navy | E6 / AMS1 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| LYNCH, RICHARD THOMAS | 10 September 1964 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| FLYNN, GEORGE EDWARD III | 23 September 1964 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Captured/Interned Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| GREANY, VIRGIL RAYMOND | 25 September 1964 | U.S. Army | O4 / MAJ | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| MC COY, JOHN LOWERY | 26 September 1964 | U.S. Marine Corps | E7 / SFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| WALKER, KENNETH EARL | 02 October 1964 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| SMITH, EDDIE LOUIS | 04 October 1964 | U.S. Army | E6 / SSGT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| VAUGHN, DELBERT LEE JR | 04 October 1964 | U.S. Army | E6 / SSGT | South Vietnam | Non-Hostile - Died of Other Causes Illness / Disease |
| BAIN, THOMAS ARTHUR | 07 October 1964 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| GOSNEY, DURWARD DEAN | 07 October 1964 | U.S. Army | O3 / MAJ | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| HAVEMANN, JAMES EDWARD | 07 October 1964 | U.S. Army Reserve | W1 / WO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| LA FLEMME, DELBERT CHARLES | 07 October 1964 | E4 / SP4 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew | |
| RIGGINS, GARY RONALD | 07 October 1964 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| KLEIV, MANFORD LLOYD | 09 October 1964 | U.S. Army Reserve | W3 / CWO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| MARTIN, GEORGE WILLIS | 11 October 1964 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| REILLY, ROBERT JUDE | 11 October 1964 | U.S. Army | O2 / CAPT | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| BECKNER, JAMES MALCOLM | 16 October 1964 | U.S. Air Force | E4 / A1C | South Vietnam | Non-Hostile - Died of Other Causes Vehicle Loss / Crash |
| RIAL, JAMES ALPHONSE | 22 October 1964 | U.S. Navy | E7 / DCC | South Vietnam | Non-Hostile - Died of Other Causes Intentional Homicide |
| SARGENT, ROLLIN CHESLEY JR | 22 October 1964 | U.S. Army | E8 / MSGT | South Vietnam | Non-Hostile - Died of Other Causes Heart Attack |
| TOWERY, HERMAN | 22 October 1964 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Died While Captured/Interned Gunshot or Small Arms Fire |
| MITCHELL, RALPH | 23 October 1964 | U.S. Army | E6 / SSGT | South Vietnam | Hostile - Died of Wounds Explosive Device (Grenade, Mine, Booby Trap) |
| ARMSTRONG, ROBERT GEORGE | 24 October 1964 | U.S. Air Force Reserve | O2 / 1LT | Cambodia | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
