| Monthly Total | Annual Total | Cumulative | |
| January | 14 | 14 | 91 |
| February | 8 | 22 | 99 |
| March | 6 | 28 | 105 |
| April | 6 | 34 | 111 |
| May | 8 | 42 | 119 |
| June | 5 | 47 | 124 |
| July | 8 | 55 | 132 |
| August | 10 | 65 | 142 |
| September | 2 | 67 | 144 |
| October | 23 | 90 | 167 |
| November | 5 | 95 | 172 |
| December | 23 | 118 | 195 |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| LISLE, JACK MCBRIDE | 01 January 1963 | U.S. Army | E6 / SFC | South Vietnam | Non-Hostile - Died of Illness/Injuries Illness / Disease |
| BRAMAN, DONALD LEON | 02 January 1963 | U.S. Army | E4 / SP4 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| DEAL, WILLIAM LEANDER | 02 January 1963 | U.S. Army | E5 / SGT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| GOOD, KENNETH NEWLON | 02 January 1963 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| FANNIN, CLAYTON ALLEN | 10 January 1963 | U.S. Army | O2 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| FITTS, CHARLES MILTON | 11 January 1963 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| HAMMOND, LAWRENCE CLAIR | 11 January 1963 | U.S. Army Reserve | W2 / CWO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| LAWSON, BOYCE EUGENE | 11 January 1963 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| MC ANDREW, JAMES DELMAS | 11 January 1963 | U.S. Marine Corps | E5 / SP5 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| STONE, LEWIS LYNN | 11 January 1963 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| TOTH, DONALD BONNEY | 11 January 1963 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| WILDE, RAYMOND CHARLES | 11 January 1963 | U.S. Army Reserve | W2 / CWO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| DUARTE, JOHN | 20 January 1963 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| KRAMER, LEON JOSEPH | 31 January 1963 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| BARTLEY, JOHN PETER | 03 February 1963 | U.S. Air Force Reserve | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| SHAUGHNESSY, JOHN F JR | 03 February 1963 | U.S. Air Force Reserve | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| O NEILL, JAMES RAYMOND | 06 February 1963 | O4 / MAJ | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot | |
| GRAY, BERNARD LEROY | 11 February 1963 | U.S. Army | E6 / SFC | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| BURGERT, ROBERT | 13 February 1963 | U.S. Army | E5 / SGT | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| WOLFORD, CRAIG BENTON | 14 February 1963 | U.S. Army | E7 / SFC | South Vietnam | Non-Hostile - Died of Illness/Injuries Accidental Self Destruction |
| MC CARY, CHARLES WAYMAN | 24 February 1963 | U.S. Marine Corps | E2 / PVT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| JEFFERS, ODES WINSTON | 28 February 1963 | U.S. Army | E5 / SP5 | South Vietnam | Non-Hostile - Died of Illness/Injuries Vehicle Loss / Crash |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| ISHIHARA, JAMES HIROSHI | 10 March 1963 | U.S. Army Reserve | W3 / CWO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| WEBSTER, DAVID | 10 March 1963 | U.S. Marine Corps Reserve | O4 / MAJ | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| GORHAM, WALTER PRESTON | 16 March 1963 | U.S. Air Force | O4 / MAJ | South Vietnam | Non-Hostile - Died of Other Causes Heart Attack |
| DAVIS, FLOYD ROBERT | 21 March 1963 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| GRIFFIN, JIMMY RICHARD | 22 March 1963 | U.S. Army | E5 / SGT | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| WILLIAMS, LAVESTER LEE | 23 March 1963 | U.S. Army | O3 / CAPT | South Vietnam | Non-Hostile - Died While Missing Drowned / Suffocated |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| CAMPAIGNE, JERRY ALAN | 08 April 1963 | U.S. Air Force Reserve | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MITCHELL, ANDREW C III | 08 April 1963 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| DOYLE, RAYMOND E JR | 12 April 1963 | U.S. Air Force | O2 / 1LT | Thailand | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| HATLESTAD, RICHARD L | 12 April 1963 | U.S. Air Force | O2 / 1LT | Thailand | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| TRUESDALE, STANLEY E | 12 April 1963 | U.S. Air Force | E5 / SSGT | Thailand | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| FREEMAN, RUBE ALFRED | 27 April 1963 | U.S. Army | E7 / MSGT | South Vietnam | Hostile - Died of Wounds Gunshot or Small Arms Fire |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| CRAMER, PARKER DRESSER | 06 May 1963 | U.S. Army | O2 / 1LT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| HAIN, ROBERT JAMES | 06 May 1963 | U.S. Army | E6 / SGT | South Vietnam | Non-Hostile - Died of Illness/Injuries Gunshot or Small Arms Fire |
| MAIN, ROBERT JAMES | 06 May 1963 | U.S. Army | E6 / SSGT | South Vietnam | Hostile - Killed Misadventure |
| ELLIS, JAMES ALVIN | 10 May 1963 | U.S. Air Force | E6 / TSGT | South Vietnam | Hostile - Died of Wounds Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| MYATT, JOHN CARNUL | 10 May 1963 | U.S. Army | E2 / PVT | South Vietnam | Non-Hostile - Died of Other Causes Accidental Self Destruction |
| DOERRMAN, CHARLES ELLSWORT | 28 May 1963 | U.S. Air Force | E6 / TSGT | South Vietnam | Non-Hostile - Died of Illness/Injuries Heart Attack |
| BRODT, JAMES HENRY | 29 May 1963 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Other Causes |
| MACIVER NEIL KIRK | 29 May 1963 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| EAKIN, HOWARD MAXWELL JR | 05 June 1963 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Died of Wounds Gunshot or Small Arms Fire |
| JOHNSON, CHARLES BUFORD JR | 14 June 1963 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| HOWELL, PERCY WRAY | 18 June 1963 | U.S. Air Force | O4 / LTC | South Vietnam | Non-Hostile - Died of Illness/Injuries Heart Attack |
| MAGBEE, G W | 22 June 1963 | U.S. Army | E5 / SP5 | South Vietnam | Non-Hostile - Died of Illness/Injuries Heart Attack |
| TERRY, CONDON HUNTER | 27 June 1963 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| STECKBAUER, CURTIS JOHN | 01 July 1963 | U.S. Army | O3 / CAPT | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| GEYER, RICHARD WEBB | 06 July 1963 | U.S. Army Reserve | O4 / MAJ | South Vietnam | Non-Hostile - Died of Illness/Injuries Heart Attack |
| SMITH, PAUL RICHARD | 06 July 1963 | U.S. Army | O2 / 1LT | South Vietnam | Hostile - Died of Wounds Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| PARKS, RAYMOND FRANCIS | 15 July 1963 | U.S. Army | E6 / SSGT | Laos | Non-Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| BALLARD, CARL HERSHEL | 18 July 1963 | U.S. Army | E5 / SP5 | South Vietnam | Non-Hostile - Died of Illness/Injuries Accidental Homicide |
| GOODMAN, JACK LANCE | 18 July 1963 | U.S. Army | E8 / MSGT | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| HACKLEY, LAWRENCE EARL | 18 July 1963 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Died of Wounds Explosive Device (Grenade, Mine, Booby Trap) |
| MOSIER, ROBERT KEAL | 18 July 1963 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| TESSMAN, CLARENCE CLEMENT | 10 August 1963 | U.S. Navy | O6 / CAPT | South Vietnam | Non-Hostile - Died of Other Causes Heart Attack |
| MC GREGOR, DONALD VERNON | 13 August 1963 | U.S. Marine Corps | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| BEDAL, ARTHUR EUGENE | 16 August 1963 | U.S. Air Force Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MC CLEAN, JOHN HOWARD | 16 August 1963 | U.S. Marine Corps | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| LOGAN, DONALD GORDON | 23 August 1963 | U.S. Army | O4 / MAJ | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| MC BRIDE, CLAUDE WILLIAM | 23 August 1963 | U.S. Marine Corps | E6 / SSGT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| CRIBB, EDWARD BERNARD | 26 August 1963 | U.S. Army Reserve | O2 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| BOWEN, ARCHIE SHERROD | 30 August 1963 | U.S. Air Force | E3 / A2C | South Vietnam | Non-Hostile - Died of Illness/Injuries Burns |
| LANG, TIMOTHY MICHAEL | 30 August 1963 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| WENZEL, JAMES EDWARD | 30 August 1963 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| COREY, WILLIAM GEORGE | 01 September 1963 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| HILTZ, JAMES FREDERICK | 26 September 1963 | U.S. Army | E6 / SSGT | South Vietnam | Non-Hostile - Died of Illness/Injuries Illness / Disease |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| JOHNSON, JAMES HAROLD JR | 03 October 1963 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| WHITE, FRANKLIN RALPH | 06 October 1963 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| DAVIDSON, DONALD FREDERICK | 08 October 1963 | U.S. Marine Corps | E3 / LCPL | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| DENTON, MANUEL REYES | 08 October 1963 | U.S. Navy | E4 / HM3 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| FARRELL, BRUCE CHARLES | 08 October 1963 | U.S. Navy Reserve | O3 / LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| HARRIS, WILLIAM THOMAS | 08 October 1963 | U.S. Marine Corps Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| JAMESON, LARRY DUANE | 08 October 1963 | U.S. Marine Corps | E5 / SGT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| LESSIG, DANIEL KEPNER | 08 October 1963 | U.S. Marine Corps Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| RICE, CLAUDE | 08 October 1963 | U.S. Navy | E3 / HN | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| RICHARDSON, ARTHUR GENE | 08 October 1963 | U.S. Marine Corps Reserve | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| RITCHEY, LUTHER EDMOND JR | 08 October 1963 | U.S. Marine Corps | E3 / LCPL | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| SKOVIAK, RONALD FRANK | 08 October 1963 | U.S. Marine Corps | E4 / CPL | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| TUTHILL, CHARLES PRESTON | 08 October 1963 | U.S. Marine Corps | E4 / CPL | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Non-Aircrew |
| WADSWORTH, DEAN AMICK | 08 October 1963 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| WHITEHEAD, CHARLES F JR | 08 October 1963 | U.S. Marine Corps | W1 / WO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| DUNLAP, WILBUR TURBY | 15 October 1963 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| JOHANSEN, DONALD CHARLES | 20 October 1963 | U.S. Army Reserve | O2 / 1LT | South Vietnam | Non-Hostile - Died of Illness/Injuries Vehicle Loss / Crash |
| BONZO, JOHN CLIFTON | 23 October 1963 | U.S. Army | E8 / MSGT | South Vietnam | Non-Hostile - Died of Illness/Injuries Illness / Disease |
| MC NALLY, JAMES WILLIAM | 23 October 1963 | U.S. Marine Corps | E5 / TSGT | South Vietnam | Non-Hostile - Died of Illness/Injuries Heart Attack |
| BROWN, GORDON RICHARD | 24 October 1963 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| FITZGERALD, WOODROW MELVIN | 24 October 1963 | U.S. Air Force Reserve | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| LANKFORD, CHARLES BERNARD | 24 October 1963 | U.S. Air Force | E5 / SSGT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MORRIS, WALTER KENNETH | 24 October 1963 | U.S. Air Force | E5 / SSGT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| EVERHART, WILLIAM JOSEPH | 08 November 1963 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| BROCKMAN, VERNDEAN ARTHUR | 16 November 1963 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| PARKER, JAMES DALTON | 18 November 1963 | U.S. Army | E5 / SP5 | South Vietnam | Non-Hostile - Died of Illness/Injuries Vehicle Loss / Crash |
| CODY, HOWARD RUDOLPH | 24 November 1963 | U.S. Air Force Reserve | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| LIELMANIS, ATIS KARLIS | 24 November 1963 | U.S. Air Force Reserve | O2 / 1LT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| LIMBERG, DUANE EDWARD | 01 December 1963 | U.S. Army | E2 / PVT | South Vietnam | Non-Hostile - Died of Other Causes Drowned / Suffocated |
| TOWNSEND, CHESTER DAVIS | 01 December 1963 | U.S. Army | E7 / SFC | South Vietnam | Hostile - Killed Explosive Device (Grenade, Mine, Booby Trap) |
| BITTON, GARY W | 06 December 1963 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| DAVISON, NORMAN RAY | 06 December 1963 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| GORTON, THOMAS FREDERICK | 06 December 1963 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| HILL, RICHARD DALE | 06 December 1963 | U.S. Air Force | E3 / A2C | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| ANGELL, MARSHALL JOSEPH | 12 December 1963 | U.S. Army | E5 / SP5 | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| CARRICARTE, LOUIS ANTHONY | 12 December 1963 | U.S. Army Reserve | O1 / 2LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| FLOWERS, WILLIAM EDWARD TH | 12 December 1963 | U.S. Army Reserve | W2 / CWO | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| MARTIN, MICHAEL PETER JR | 12 December 1963 | U.S. Army | E4 / SP4 | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| MOORER, CLARENCE LARRY | 12 December 1963 | U.S. Army Reserve | O3 / CAPT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| NESMITH, NEWMAN RAY | 12 December 1963 | U.S. Army | E3 / PFC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| NEURA, TED PETER JR | 12 December 1963 | U.S. Air Force | O3 / CAPT | South Vietnam | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| WOODMANSEE, RONNY LOUIS | 12 December 1963 | U.S. Army | O2 / 1LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Pilot |
| ALLRED, JAMES HERBERT | 14 December 1963 | U.S. Army | O3 / MAJ | South Vietnam | Non-Hostile - Died While Missing Aircraft Loss / Crash at Sea Air Casualty - Helicopter - Pilot |
| ESNAULT, JEAN CLAUDE T E | 14 December 1963 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died While Missing Aircraft Loss / Crash at Sea Air Casualty - Helicopter - Other Aircrew |
| LOVENGUTH, TERRANCE LEE | 14 December 1963 | U.S. Army | E3 / PFC | South Vietnam | Non-Hostile - Died While Missing Aircraft Loss / Crash at Sea Air Casualty - Helicopter - Other Aircrew |
| PAYNE, LLOYD ADRIAN | 15 December 1963 | U.S. Army | O3 / CAPT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| WATSON, GEORGE WILLIAM | 18 December 1963 | U.S. Army | E5 / SP5 | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| COLEY, BILLY JOHN | 20 December 1963 | U.S. Air Force | O2 / 1LT | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| MOLLICONE, DONALD ALLAN | 20 December 1963 | U.S. Air Force | O2 / 1LT | South Vietnam | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| SANDERS, JOHNNY CRAWFORD | 25 December 1963 | U.S. Army | E7 / MSGT | South Vietnam | Non-Hostile - Died of Illness/Injuries Vehicle Loss / Crash |
| ROTHENBUHLER, LYNN HARLEY | 28 December 1963 | U.S. Army Reserve | O1 / 2LT | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.