| Annual Total | Cumulative | |
| 1957 | 1 | 1 |
| 1958 | 0 | 1 |
| 1959 | 2 | 3 |
| 1960 | 5 | 8 |
| 1961 | 16 | 24 |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| CRAMER, HARRY GRIFFITH | 21 October 1957 | U.S. Army | O3 / CAPT | South Vietnam | Non-Hostile - Died of Illness/Injuries Explosive Device (Grenade, Mine, Booby Trap) |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| No casualties reported |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| BUIS, DALE RICHARD | 08 July 1959 | U.S. Army | O4 / MAJ | South Vietnam | Non-Hostile - Died of Other Causes Gunshot or Small Arms Fire |
| OVNAND, CHESTER MELVIN | 08 July 1959 | U.S. Army | E7 / MSGT | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| ALEXANDER, GEORGE WOOD | 17 February 1960 | U.S. Navy | O4 / LCDR | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| MULLINS, ROGER HUGH | 17 February 1960 | U.S. Navy | O4 / LCDR | South Vietnam | Hostile - Killed Aircraft Loss / Crash at Sea Air Casualty - Fixed Wing - Other Aircrew |
| NEWTON, WILLIAM WALLACE | 17 February 1960 | U.S. Navy | E7 / ATC | South Vietnam | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| FLOURNOY, MAURICE W | 21 February 1960 | U.S. Air Force | E5 / SSGT | South Vietnam | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| STEPHAN, RICHARD EDWARD | 31 August 1960 | U.S. Navy | E7 / AECA | South Vietnam | Non-Hostile - Died of Illness/Injuries Malaria |
| Name | Date of Casualty | Service | Pay/Military Grade | Country | Cause |
| CRESS, TOM JOSEPH | 06 January 1961 | U.S. Navy | O3 / LT | South Vietnam | Hostile - Died of Wounds Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| BANKOWSKI, ALFONS ALOYZE | 23 March 1961 | U.S. Air Force | E5 / SSGT | Laos | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| GARSIDE, FREDERICK THOMAS | 23 March 1961 | U.S. Air Force | E5 / SSGT | Laos | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| MAGEE, RALPH WAYNE | 23 March 1961 | U.S. Air Force Reserve | O2 / CAPT | Laos | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| MATTESON, GLENN | 23 March 1961 | U.S. Air Force Reserve | O1 / 2LT | Laos | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| SAMPSON, LESLIE VERNE | 23 March 1961 | U.S. Air Force | E5 / SSGT | Laos | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| WEITKAMP, EDGAR WILKEN JR | 23 March 1961 | U.S. Army Reserve | W1 / WO | Laos | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| WESTON, OSCAR BRANCH JR | 23 March 1961 | U.S. Air Force | O2 / CAPT | Laos | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| FELAND, THEODORE GLEN | 20 April 1961 | U.S. Army | E4 / SP4 | South Vietnam | Non-Hostile - Died of Other Causes Suicide |
| BIBER, GERALD MACK | 22 April 1961 | U.S. Army | E5 / SGT | Laos | Hostile - Died While Missing Gunshot or Small Arms Fire |
| BISCHOFF, JOHN MALCOLM | 22 April 1961 | U.S. Army | E7 / SFC | Laos | Hostile - Died While Missing Gunshot or Small Arms Fire |
| ARNOLD, ODIS DANIEL | 30 June 1961 | U.S. Army Reserve | O5 / LTC | South Vietnam | Non-Hostile - Died of Illness/Injuries Illness / Disease |
| MOON, WALTER HUGH | 22 July 1961 | U.S. Army | O3 / MAJ | Laos | Hostile - Died While Captured/Interned Gunshot or Small Arms Fire |
| JONES, BRUCE R | 10 August 1961 | U.S. Air Force | E4 / SGT | Thailand | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| STUDER, FLOYD | 15 August 1961 | U.S. Air Force | E7 / MSGT | Thailand | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| DAVIS, JAMES THOMAS | 22 December 1961 | U.S. Army | E4 / SP4 | South Vietnam | Hostile - Killed Gunshot or Small Arms Fire |
SOURCE: Southeast Asia Combat Area Casualties Database
NOTES:
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.