| Casualty Date: | 19 May 1964 |
| Service: | U.S. Army |
| Pay / Military Grade: | E5 / SGT |
| Service Occupation Code: | 05B40 |
| Length of Service: | 10 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Killed Gunshot or Small Arms Fire |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 31 October 1934 |
| Age at time of death: | 29 |
| Home of Record: | SACRAMENTO, CA |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Protestant - No Preference |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.