| Casualty Date: | 05 May 1964 |
| Service: | U.S. Army |
| Pay / Military Grade: | E5 / SP5 |
| Service Occupation Code: | 71L20 |
| Length of Service: | 12 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 25 June 1930 |
| Age at time of death: | 33 |
| Home of Record: | THOMASVILLE, GA |
| Marital Status: | Married |
| Gender: | Male |
| Race: | African-American |
| Religion: | Baptist |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.