| Casualty Date: | 05 May 1964 |
| Service: | U.S. Army Reserve |
| Pay / Military Grade: | O4 / MAJ |
| Service Occupation Code: | 87130 |
| Length of Service: | 22 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Non-Aircrew |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 01 December 1919 |
| Age at time of death: | 44 |
| Home of Record: | SHIPPENSBURG, PA |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Methodist |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.