| Casualty Date: | 12 April 1964 |
| Service: | U.S. Army |
| Pay / Military Grade: | E3 / PFC |
| Service Occupation Code: | 67S20 |
| Length of Service: | 00 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 07 December 1944 |
| Age at time of death: | 19 |
| Home of Record: | HONOLULU, HI |
| Marital Status: | Single |
| Gender: | Male |
| Race: | Mongolian |
| Religion: | Buddhism |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.