| Casualty Date: | 25 March 1964 |
| Service: | U.S. Air Force |
| Pay / Military Grade: | O2 / CAPT |
| Service Occupation Code: | * |
| Length of Service: | 04 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Died of Wounds Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| Country of Casualty: | South Vietnam |
| Province: | Province Unknown, MR4 |
| Date of Birth: | 11 March 1937 |
| Age at time of death: | 27 |
| Home of Record: | HYATTSVILLE, MD |
| Marital Status: | Single |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Unknown / Not Reported |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.