| Casualty Date: | 09 March 1964 |
| Service: | U.S. Army |
| Pay / Military Grade: | E3 / PFC |
| Service Occupation Code: | * |
| Length of Service: | 00 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Non-Hostile - Died While Missing Drowned / Suffocated |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 29 March 1943 |
| Age at time of death: | 20 |
| Home of Record: | WILLIMANTIC, CT |
| Marital Status: | Single |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Roman Catholic |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.