GLOVER, ARTHUR WAYNE |
| Casualty Date: | 09 February 1964 |
| Service: | U.S. Army |
| Pay / Military Grade: | E4 / SP4 |
| Service Occupation Code: | 05G40 |
| Length of Service: | 02 years |
| Began Tour in SEA: | *bad date* |
| Cause of Death: | Hostile - Killed Other Weapons |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 14 September 1939 |
| Age at time of death: | 24 |
| Home of Record: | MORRISTOWN, TN |
| Marital Status: | Single |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Baptist |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.