| Casualty Date: | 27 January 1964 |
| Service: | U.S. Army |
| Pay / Military Grade: | E7 / SFC |
| Service Occupation Code: | 11B40 |
| Length of Service: | 12 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Killed Vehicle Loss / Crash |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 30 January 1930 |
| Age at time of death: | 33 |
| Home of Record: | LUMBERTON, NC |
| Marital Status: | Single |
| Gender: | Male |
| Race: | African-American |
| Religion: | Protestant - No Preference |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.