| Casualty Date: | 18 January 1964 |
| Service: | U.S. Army |
| Pay / Military Grade: | E3 / PFC |
| Service Occupation Code: | 67A10 |
| Length of Service: | 00 years |
| Date Tour in SEA Began: | 18 January 1964 |
| Cause of Death: | Hostile - Died While Missing Aircraft Loss / Crash at Sea Air Casualty - Helicopter - Other Aircrew |
| Country of Casualty: | South Vietnam |
| Province: | Offshore, Military Region Unknown |
| Date of Birth: | 18 May 1939 |
| Age at time of death: | 24 |
| Home of Record: | BEAVER FALLS, PA |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Methodist |
| Notes: | Body Not Recovered |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.