| Casualty Date: | 28 February 1963 |
| Service: | U.S. Army |
| Pay / Military Grade: | E5 / SP5 |
| Service Occupation Code: | * |
| Length of Service: | 01 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Non-Hostile - Died of Illness/Injuries Vehicle Loss / Crash |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 23 June 1943 |
| Age at time of death: | 19 |
| Home of Record: | BRINKLEY, AR |
| Marital Status: | Single |
| Gender: | Male |
| Race: | African-American |
| Religion: | Methodist |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.