| Casualty Date: | 13 February 1963 |
| Service: | U.S. Army |
| Pay / Military Grade: | E5 / SGT |
| Service Occupation Code: | * |
| Length of Service: | 10 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Non-Hostile - Died of Other Causes Suicide |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 11 November 1930 |
| Age at time of death: | 32 |
| Home of Record: | MILWAUKEE, WI |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Luthern |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.