| Casualty Date: | 06 February 1963 |
| Service: | |
| Pay / Military Grade: | O4 / MAJ |
| Service Occupation Code: | * |
| Length of Service: | 18 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Died While Missing Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| Country of Casualty: | South Vietnam |
| Province: | Pleiku Province |
| Date of Birth: | 24 December 1922 |
| Age at time of death: | 40 |
| Home of Record: | LEVITTOWN, NY |
| Marital Status: | Single |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Unknown / Not Reported |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.