| Casualty Date: | 02 January 1963 |
| Service: | U.S. Army |
| Pay / Military Grade: | E4 / SP4 |
| Service Occupation Code: | 67M20 |
| Length of Service: | 03 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Helicopter - Other Aircrew |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 01 August 1941 |
| Age at time of death: | 21 |
| Home of Record: | MYSTIC, CT |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Methodist |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.