| Casualty Date: | 23 August 1963 |
| Service: | U.S. Marine Corps |
| Pay / Military Grade: | E6 / SSGT |
| Service Occupation Code: | 11C40 |
| Length of Service: | 12 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Killed Gunshot or Small Arms Fire |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 19 May 1936 |
| Age at time of death: | 27 |
| Home of Record: | SALEM, NJ |
| Marital Status: | Single |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Baptist |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.