| Casualty Date: | 16 August 1963 |
| Service: | U.S. Marine Corps |
| Pay / Military Grade: | O3 / CAPT |
| Service Occupation Code: | * |
| Length of Service: | 12 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Hostile - Killed Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Pilot |
| Country of Casualty: | South Vietnam |
| Province: | Quang Ngai Province |
| Date of Birth: | 17 January 1929 |
| Age at time of death: | 34 |
| Home of Record: | NEW YORK, NY |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Unknown / Not Reported |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.