JOHNSON, CHARLES BUFORD JR |
| Casualty Date: | 14 June 1963 |
| Service: | U.S. Army Reserve |
| Pay / Military Grade: | O3 / CAPT |
| Service Occupation Code: | 2162 |
| Length of Service: | 06 years |
| Began Tour in SEA: | *bad date* |
| Cause of Death: | Hostile - Killed Gunshot or Small Arms Fire |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 07 April 1934 |
| Age at time of death: | 29 |
| Home of Record: | OGLETHORPE, GA |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Baptist |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.