| Casualty Date: | 12 April 1963 |
| Service: | U.S. Air Force |
| Pay / Military Grade: | E5 / SSGT |
| Service Occupation Code: | * |
| Length of Service: | * years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| Country of Casualty: | Thailand |
| Province: |
| Date of Birth: | 31 August 1934 |
| Age at time of death: | 28 |
| Home of Record: | SAN DIEGO, CA |
| Marital Status: | * |
| Gender: | Male |
| Race: | Unknown |
| Religion: | Unknown / Not Reported |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.