WILLIAMS, LAVESTER LEE |
| Casualty Date: | 23 March 1963 |
| Service: | U.S. Army |
| Pay / Military Grade: | O3 / CAPT |
| Service Occupation Code: | * |
| Length of Service: | 08 years |
| Began Tour in SEA: | *bad date* |
| Cause of Death: | Non-Hostile - Died While Missing Drowned / Suffocated |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 02 August 1932 |
| Age at time of death: | 30 |
| Home of Record: | OKLAHOMA CITY, OK |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Baptist |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.