| Casualty Date: | 28 May 1962 |
| Service: | U.S. Army |
| Pay / Military Grade: | E5 / SGT |
| Service Occupation Code: | * |
| Length of Service: | 12 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 09 September 1925 |
| Age at time of death: | 36 |
| Home of Record: | STARKVILLE, MS |
| Marital Status: | Married |
| Gender: | Male |
| Race: | African-American |
| Religion: | Protestant - No Preference |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.