| Casualty Date: | 06 April 1962 |
| Service: | U.S. Army |
| Pay / Military Grade: | E6 / SFC |
| Service Occupation Code: | * |
| Length of Service: | 16 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Non-Hostile - Died of Other Causes Aircraft Loss / Crash Not at Sea Air Casualty - Fixed Wing - Other Aircrew |
| Country of Casualty: | Laos |
| Province: |
| Date of Birth: | 12 July 1926 |
| Age at time of death: | 35 |
| Home of Record: | INTERNATIONL FALLS, MN |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Caucasian |
| Religion: | Jewish |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.