| Casualty Date: | 10 March 1962 |
| Service: | U.S. Army |
| Pay / Military Grade: | E5 / SP5 |
| Service Occupation Code: | * |
| Length of Service: | 16 years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Non-Hostile - Died of Illness/Injuries Heart Attack |
| Country of Casualty: | South Vietnam |
| Province: | Province and Military Region Unknown |
| Date of Birth: | 23 January 1910 |
| Age at time of death: | 52 |
| Home of Record: | PHILIPPINE ISLANDS, |
| Marital Status: | Married |
| Gender: | Male |
| Race: | Malayan |
| Religion: | Roman Catholic |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.