| Casualty Date: | 10 August 1961 |
| Service: | U.S. Air Force |
| Pay / Military Grade: | E4 / SGT |
| Service Occupation Code: | * |
| Length of Service: | * years |
| Date Tour in SEA Began: | *bad date* |
| Cause of Death: | Non-Hostile - Died of Other Causes Unknown or Not Reported |
| Country of Casualty: | Thailand |
| Province: |
| Date of Birth: | 05 January 1943 |
| Age at time of death: | 18 |
| Home of Record: | NILES, OH |
| Marital Status: | * |
| Gender: | Male |
| Race: | Unknown |
| Religion: | Unknown / Not Reported |
| Notes: |
SOURCE: Southeast Asia Combat Area Casualties Database
Supporting and advocating web standards and coding practices.
Copyright © 2004 DCB Software Testing, Inc.